ATLANTA FALCONS
COMP AVG TD INT
PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
M. Ryan 377 238 63.1 2518 6.68 18 4.8 5 1.3 46 92.9
TEAM 377 238 63.1 2518 6.68 18 4.8 5 1.3 46 92.9
OPPONENTS 345 231 67.0 2574 7.46 18 5.2 15 4.3 83t 88.2
RUSHING ATT YARDS AVG LONG TD
M. Turner 200 864 4.3 55 6
Snelling 70 293 4.2 30 2
M. Ryan 30 82 2.7 13 0
Mughelli 10 25 2.5 6 0
G. Johnson 1 23 23.0 23 0
J. Norwood 2 8 4.0 6 0
R. White 1 3 3.0 3 0
A. Smith 1 -3 -3.0 -3 0
H. Douglas 1 -5 -5.0 -5 0
TEAM 316 1290 4.1 55 8
OPPONENTS 222 954 4.3 80t 3
RECEIVING NO. YARDS AVG LONG TD
R. White 79 1017 12.9 46 7
T. Gonzalez 45 448 10.0 34 3
Snelling 31 207 6.7 28t 2
Mic. Jenkins 20 285 14.3 43 0
H. Douglas 16 191 11.9 34 1
Finneran 15 127 8.5 21 3
M. Turner 10 69 6.9 19 0
Mughelli 6 42 7.0 18 0
M. Palmer 5 29 5.8 11 1
Peelle 5 40 8.0 15 1
Weems 5 54 10.8 18 0
J. Norwood 1 9 9.0 9 0
TEAM 238 2518 10.6 46 18
OPPONENTS 231 2574 11.1 83t 18
INTERCEPTIONS NO. YARDS AVG LONG TD
W. Moore 4 90 22.5 34 0
Grimes 3 40 13.3 36 0
Jon. Babineaux 1 0 0.0 0 0
Biermann 1 31 31.0 31t 1
DeCoud 1 0 0.0 0 0
Franks 1 40 40.0 40 0
Lofton 1 2 2.0 2 0
Nicholas 1 0 0.0 0 0
C. Owens 1 13 13.0 13 0
M. Peterson 1 1 1.0 1 0
TEAM 15 217 14.5 40 1
OPPONENTS 5 50 10.0 39 0
SACKS NO.
Abraham 8.0
Jon. Babineaux 2.0
Lofton 2.0
Jama. Anderson 1.0
Biermann 1.0
P. Jerry 1.0
M. Peterson 1.0
Weatherspoon 1.0
Bri. Williams 1.0
TEAM 18.0
OPPONENTS 15.0
GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
Koenen 42 1674 39.9 33.3 17 54 1
TEAM 43 1674 38.9 33.3 17 54 1
OPPONENTS 39 1786 45.8 41.1 13 62 0
PUNT RETURNS NO. FC YARDS AVG LONG TD
Weems 9 15 122 13.6 19 0
DeCoud 1 0 0 0.0 0 0
TEAM 10 15 122 12.2 19 0
OPPONENTS 14 16 201 14.4 72 0
KICKOFF RETURNS NO. YARDS AVG LONG TD
Weems 28 729 26.0 55 0
J. Norwood 4 97 24.3 34 0
Mughelli 1 6 6.0 6 0
TEAM 33 832 25.2 55 0
OPPONENTS 40 884 22.1 89t 1
OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
H. Dahl 0 0 1
Ch. Davis 0 0 1
DeCoud 1 0 0
W. Moore 0 0 1
M. Ryan 3 0 0
R. White 1 0 0
Bri. Williams 0 0 1
Wire 0 0 1
TEAM 5 0 5
OPPONENTS 12 5 5
SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 31 100 49 73 3 256
OPPONENTS 55 38 63 30 6 192
TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS
M. Bryant 0 0 0 0 24 24 22 25 51 0 90
R. White 7 0 7 0 0 0 0 0 0 0 46
M. Turner 6 6 0 0 0 0 0 0 0 0 36
Snelling 4 2 2 0 0 0 0 0 0 0 24
Finneran 3 0 3 0 0 0 0 0 0 0 18
T. Gonzalez 3 0 3 0 0 0 0 0 0 0 18
Biermann 1 0 0 1 0 0 0 0 0 0 6
H. Douglas 1 0 1 0 0 0 0 0 0 0 6
M. Palmer 1 0 1 0 0 0 0 0 0 0 6
Peelle 1 0 1 0 0 0 0 0 0 0 6
TEAM 27 8 18 1 24 24 22 25 51 0 256
OPPONENTS 24 3 18 3 21 21 9 17 53 0 192
FIELD GOALS 1-19 20-29 30-39 40-49 50+
M. Bryant 0/ 0 9/ 9 6/ 7 6/ 8 1/1
TEAM 0/ 0 9/ 9 6/ 7 6/ 8 1/1
OPPONENTS 1/ 1 1/ 2 5/ 7 0/ 2 2/5