
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Adonis Frias#98 | ||||
Kevyson#38 | ||||
Luan Peres#14 | ||||
Mayke#2 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Willian Arao#15 | ||||
Pepe Fermino#20 | ||||
Miguelito#30 | ||||
Thaciano#16 | ||||
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Pedro Assis#37 | ||||
Lautaro Diaz#19 | ||||
Moises#21 | ||||
Neymar#10 | ||||
Rony#11 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
44 | - | 25.0 | 5'10" | 163.6 lbs |