
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Vitor Costa#87 | ||||
Max Floriani#25 | ||||
DeJuan Jones#24 | ||||
Reid Roberts#18 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Noel Buck#21 | ||||
Beau Leroux#34 | ||||
Hernan Lopez#23 | ||||
Cruz Medina#15 | ||||
Jack Skahan#16 | ||||
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Preston Judd#19 | ||||
Timo Werner#11 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
31 | - | 25.3 | 5'10" | 167.3 lbs |