
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
Matt Freese#49 | ||||
Mac Learned#70 | ||||
Tomas Romero#30 |
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Drew Baiera#38 | ||||
Cooper Flax#27 | ||||
Tayvon Gray#24 | ||||
Raul Gustavo#34 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Maxi Moralez#10 | ||||
Keaton Parks#55 | ||||
Kevin Pierre#15 | ||||
Hannes Wolf#17 |
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Arnau Farnos#87 | ||||
Max Murray#23 | ||||
Seymour Reid#99 | ||||
Talles Magno#11 | ||||
Zidane Yanez#36 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
32 | - | 24.3 | 5'10" | 160.6 lbs |