YEAR | GOLDEN BALL | GOLDEN BOOT | GOLDEN GLOVES | BEST YOUNG PLAYER | ||||
|---|---|---|---|---|---|---|---|---|
2022 | ||||||||
2018 | ||||||||
2014 | ||||||||
2010 | ||||||||
2006 | ||||||||
2002 | ||||||||
1998 | ||||||||
1994 | ||||||||
1990 | ||||||||
1986 | ||||||||
1982 | ||||||||
1978 | ||||||||
1974 | ||||||||
1970 | ||||||||
1966 | ||||||||
1962 | ||||||||
1958 | ||||||||
1954 | ||||||||
1950 | ||||||||
1938 | ||||||||
1934 | ||||||||
1930 |
YEAR | GOLDEN BALL | GOLDEN BOOT | GOLDEN GLOVES | BEST YOUNG PLAYER | ||||
|---|---|---|---|---|---|---|---|---|
2022 | ||||||||
2018 | ||||||||
2014 | ||||||||
2010 | ||||||||
2006 | ||||||||
2002 | ||||||||
1998 | ||||||||
1994 | ||||||||
1990 | ||||||||
1986 | ||||||||
1982 | ||||||||
1978 | ||||||||
1974 | ||||||||
1970 | ||||||||
1966 | ||||||||
1962 | ||||||||
1958 | ||||||||
1954 | ||||||||
1950 | ||||||||
1938 | ||||||||
1934 | ||||||||
1930 |