
OFFENSE | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
Jacob Bayer#69 | |||||
Tahj Brooks#25 | |||||
Chase Brown#30 | |||||
Liam Brown#60 | |||||
Andrew Coker#79 | |||||
Jack Endries#84 | |||||
Joe Flacco#16 | |||||
Cody Ford#61 | |||||
Javon Foster#73 | |||||
Mike Gesicki#88 | |||||
Cam Grandy#85 | |||||
Jamal Haynes#24 | |||||
Josh Johnson#11 | |||||
Ted Karras#64 | |||||
Josh Kattus#48 | |||||
Connor Lew#65 | |||||
Amarius Mims#71 | |||||
Jordan Moore#14 | |||||
Brian Parker#62 | |||||
Jalen Rivers#74 | |||||
Drew Sample#89 | |||||
Noah Thomas#17 | |||||
Colbie Young#86 |
DEFENSE | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
Oren Burks#42 | |||||
Jalen Davis#35 | |||||
Jack Dingle#59 | |||||
Kyle Dugger#29 | |||||
Eric Gentry#58 | |||||
B.J. Hill#92 | |||||
Dax Hill#23 | |||||
DJ Ivey#38 | |||||
PJ Jules#37 | |||||
Jalen Kimber#40 | |||||
Bralyn Lux#21 | |||||
Boye Mafe#53 | |||||
Myles Murphy#99 | |||||
Josh Newton#28 | |||||
Russ Yeast#39 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
91 | - | 26.3 | 6'2" | 246.9 lbs |