
OFFENSE | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
Tyson Bagent#17 | |||||
Ryan Bates#71 | |||||
Theo Benedet#79 | |||||
Drew Dalman#52 | |||||
Kyle Hergel#60 | |||||
Trey Hill#63 | |||||
Travis Homer#21 | |||||
Qadir Ismail#80 | |||||
Case Keenum#11 | |||||
Cole Kmet#85 | |||||
DJ Moore#2 | |||||
Luke Newman#65 | |||||
Royce Newman#64 | |||||
Rome Odunze#15 | |||||
Joe Thuney#62 | |||||
Ozzy Trapilo#75 | |||||
DEFENSE | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
T.J. Edwards#53 | |||||
Zah Frazier#35 | |||||
Daniel Hardy#92 | |||||
Elijah Hicks#22 | |||||
Jaylon Jones#33 | |||||
Nick McCloud#24 | |||||
Noah Sewell#44 | |||||
Terell Smith#32 | |||||
Montez Sweat#98 | |||||
SPECIAL TEAMS | POS | AGE | HT | WT | COLLEGE |
|---|---|---|---|---|---|
Scott Daly#46 | |||||
Tory Taylor#19 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
81 | - | 26.4 | 6'1" | 245.2 lbs |