OFFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Connor Carty#61 | ||||
Ellis Davis#78 | ||||
Jack Esparza#83 | ||||
Will Hammond#15 | ||||
Adam Hill#23 | ||||
Trey Jackson#88 | ||||
Will Jados#76 | ||||
Price Morgan#13 | ||||
Jaden Morris#32 | ||||
Jacob Ponton#70 | ||||
Caleb Rodkey#69 | ||||
Vinny Sciury#71 | ||||
Daniel Sill#74 | ||||
Leyton Stone#17 | ||||
Tyson Turner#11 | ||||
DEFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Tanner Allen#58 | ||||
David Bailey#31 | ||||
Gage Elder#48 | ||||
Brock Golwas#41 | ||||
Justin Horne#36 | ||||
Chris Lemons#43 | ||||
Kasen Long#92 | ||||
Trent Low#34 | ||||
Ansel Nedore#90 | ||||
Cheta Ofili#32 | ||||
Ben Roberts#13 | ||||
Eddy Smith#50 | ||||
Wesley Smith#40 | ||||
SPECIAL TEAMS
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Jack Burgess#41 | ||||
Rylan Vagana#47 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
102 |
-
| - | 6'2" | 237.1 lbs |