
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Dara Adeyemi#72 | ||||
Aiden Black#87 | ||||
Nico Brown#23 | ||||
Ziron Brown#51 | ||||
Nick Fattig#60 | ||||
Micah Ford#20 | ||||
Kai Greer#79 | ||||
Chico Holt#84 | ||||
Kahlil House#58 | ||||
Tyler Kuo#82 | ||||
Nathan Mejia#53 | ||||
Simione Pale#55 | ||||
Dre Pollard#14 | ||||
Niki Prongos#66 | ||||
Dylan Rizk#10 | ||||
Carter Shaw#15 | ||||
Liam Thorpe#13 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Joe Asiain#55 | ||||
Carter Davis#46 | ||||
Omari Gaines#17 | ||||
Zach Johnson#38 | ||||
Aaron Morris#31 | ||||
Matt Rose#35 | ||||
Zach Rowell#97 | ||||
Adam Shovlin#95 | ||||
Omar Staples#45 | ||||
Bo Tate#25 | ||||
Donte Utu#15 | ||||
Tre Williams#36 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Emmet Kenney#13 | ||||
AJ Seidler#92 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
91 | - | - | 6'2" | 234.0 lbs |