2019 Ohio State Buckeyes: Roster

All
Player No Pos Height Weight Class Hometown
58 OL 6'5" 305 SR -
18 QB 6'3" 205 FR -
3 CB 6'0" 195 SR -
7 WR 6'0" 195 FR -
12 CB 6'1" 200 SO -
43 S 6'2" 205 FR -
13 TE 6'4" 255 SR -
86 WR 6'0" 185 JR -
32 LB 6'1" 232 JR -
76 OL 6'7" 315 SR -
50 OL 6'4" 290 SR -
26 CB 6'0" 188 SO -
5 LB 6'3" 248 JR -
98 DT 6'2" 295 SO -
22 RB 6'2" 215 FR -
91 P 6'3" 220 JR -
4 QB 6'1" 208 GS1 -
18 DE 6'4" 257 SR -
43 RB 5'9" 200 FR -
9 DT 6'3" 285 GS1 -
56 DL 6'3" 255 SR -
23 RB 6'1" 205 FR -
61 OL 6'4" 308 JR -
84 TE 6'3" 240 SR -
52 OL 6'4" 313 SO -
90 K 6'4" 200 FR -
30 S 6'0" 195 SO -
28 K 5'8" 190 SO -
2 RB 5'10" 217 JR -
70 DL 6'1" 265 SR -
41 LB 6'3" 225 FR -
34 S 5'11" 195 JR -
89 TE 6'6" 250 JR -
1 QB 6'3" 223 SO Kennesaw, GA
54 DE 6'3" 260 SO -
4 S 6'2" 205 SR -
19 LB 6'3" 232 SO -
87 WR 6'4" 205 SO -
92 DT 6'2" 295 JR -
26 WR 6'0" 195 FR -
57 DT 5'11" 260 FR -
83 TE 6'2" 263 FR -
53 DT 6'4" 310 SR -
15 WR 6'5" 215 JR -
39 LB 6'3" 240 SR -
33 DE 6'6" 255 FR -
95 K 6'4" 225 JR -
81 TE 6'4" 245 JR -
28 S 6'1" 200 FR -
14 WR 6'0" 195 SR -
47 LB 6'1" 235 SR -
48 LB 5'11" 210 SR -
12 QB 6'4" 212 GS1 Dublin, OH
29 S 5'11" 200 FR -
29 P 6'2" 190 JR -
52 DT 6'2" 299 SR -
73 OL 6'4" 305 GS1 Media, PA
68 OL 6'5" 290 FR -
64 OL 6'1" 285 FR -
8 DE 6'5" 245 FR -
13 CB 6'1" 195 FR -
8 RB 6'2" 212 SO -
79 OL 6'8" 360 FR -
55 OL 6'4" 305 FR -
46 LB 6'2" 212 SO -
38 WR 5'10" 175 FR -
69 OL 6'5" 270 SO -
85 WR 6'0" 200 SO -
67 DL 6'1" 285 SR -
16 QB 6'3" 216 FR -
11 WR 6'2" 215 SR -
37 TE 6'5" 245 SR -
30 RB 5'9" 195 JR -
49 LS 6'2" 237 SR -
94 LS 6'1" 230 SO -
42 CB 5'9" 170 SO -
90 DT 6'3" 285 FR -
28 RB 6'0" 205 JR -
93 P 6'2" 225 JR -
77 OL 6'4" 310 FR -
7 LB 6'2" 242 SO -
75 OL 6'6" 310 JR -
71 C 6'5" 310 SO -
51 DT 6'1" 275 FR -
1 CB 6'1" 200 JR -
17 WR 6'1" 185 SO -
96 P 6'4" 200 FR -
62 OL 6'2" 299 SR -
78 T 6'5" 295 FR -
36 LB 6'1" 231 SO -
97 DE 6'6" 252 FR -
41 S 6'2" 205 SO -
28 S 6'2" 200 JR -
10 CB 6'0" 195 JR -
42 LS 6'1" 230 JR -
34 RB 6'0" 240 JR -
88 TE 6'5" 250 SO -
80 WR 5'10" 190 SR -
44 LB 6'1" 225 SO -
38 S 6'2" 185 FR -
49 CB 5'9" 185 JR -
60 OL 6'3" 270 FR -
11 DE 6'4" 267 SO -
59 OL 6'3" 275 FR -
16 LB 6'4" 225 FR -
33 RB 5'11" 220 FR -
65 LS 6'0" 230 JR -
72 DT 6'2" 300 SO -
10 QB 6'1" 205 SO -
9 WR 6'4" 199 SR -
66 OL 6'4" 270 FR -
6 DT 6'2" 293 SO -
24 CB 6'1" 194 SO -
20 LB 6'3" 239 JR -
25 S 6'2" 215 JR -
82 WR 5'11" 185 SO -
55 LB 5'11" 220 SO -
17 DL 6'6" 270 FR -
6 WR 6'2" 170 FR -
21 CB 5'10" 180 JR -
5 WR 6'0" 188 FR -
23 S 5'10" 200 JR -
63 OL 6'6" 305 SR -
74 OL 6'6" 300 FR -
2 DE 6'5" 265 JR -
37 LB 6'4" 200 FR -
Player Count Avg Ht Avg Wt Avg Exp
126 6'2" 236.4 --
* - indicates redshirt