
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Andre Brown#80 | ||||
Sean Burke#89 | ||||
Tyson Carter#13 | ||||
Jose Corbo#24 | ||||
Jaleel Davis#78 | ||||
Clayton Dees#10 | ||||
Semaj Demps#21 | ||||
Ross Fournet#19 | ||||
Nate Henry#36 | ||||
Dylan Herman#81 | ||||
Amari Isaac#12 | ||||
Akeem Neal#52 | ||||
Eric Nelson#11 | ||||
Joe Pesansky#16 | ||||
Jeremy Smith#58 | ||||
Chad Staley#54 | ||||
Jojo Stone#18 | ||||
Nathan Tveit#53 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Xion Chapman#90 | ||||
Cam Davis#34 | ||||
Keegan Davis#44 | ||||
Sadonnie Gay#30 | ||||
Quaylen Hill#95 | ||||
King Massey#24 | ||||
Dwight Nunoo#18 | ||||
Kelvin Reyes#37 | ||||
Kyrie Samuel#91 | ||||
Kani Smith#42 | ||||
Nick Watson#92 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Noah Grant#16 | ||||
Trent Sims#69 | ||||
Justin Wood#47 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
100 | - | - | 6'1" | 233.2 lbs |