
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Chase Byrd#29 | ||||
Chris Denson#15 | ||||
Sam Earle#82 | ||||
Jarvis Green#21 | ||||
Jay Haynes#26 | ||||
Hunter Helms#99 | ||||
Zach Jackson#89 | ||||
Blake Miller#78 | ||||
Walker Parks#64 | ||||
Banks Pope#44 | ||||
Juju Preston#10 | ||||
Ian Reed#54 | ||||
Bryce Smith#62 | ||||
Ethan Stokes#83 | ||||
Luke Stubbs#80 | ||||
Clay Swinney#88 | ||||
Cade Trotter#16 | ||||
Cole Turner#22 | ||||
Mason Wade#76 | ||||
Easton Ware#63 | ||||
Max Wilson#34 | ||||
Watson Young#56 |
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Amare Adams#95 | ||||
Griffin Batt#33 | ||||
Rob Billings#14 | ||||
Sammy Brown#47 | ||||
Vic Burley#45 | ||||
Tyler Conner#32 | ||||
Cade Denhoff#44 | ||||
Markus Dixon#84 | ||||
Noah Dixon#27 | ||||
Will Heldt#13 | ||||
Misun Kelley#25 | ||||
Jeadyn Lukus#10 | ||||
Armon Mason#34 | ||||
Darien Mayo#49 | ||||
Kobe McCloud#21 | ||||
Peter Nearn#36 | ||||
Myles Oliver#16 | ||||
Caden Story#93 | ||||
Ari Watford#99 | ||||
Kylen Webb#30 | ||||
Billy Wilkes#43 | ||||
Wade Woodaz#17 | ||||
Peter Woods#11 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Brodey Conn#40 | ||||
Nolan Hauser#81 | ||||
Will McCune#37 | ||||
Charlie Reed#48 | ||||
Jack Smith#89 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
129 | - | - | 6'1" | 235.8 lbs |