OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
![]() Kenji Bahar#11 | |||||
![]() Keke Chism#81 | |||||
![]() Justin Hall#17 | |||||
![]() Jair Joseph#65 | |||||
![]() Benny LeMay#24 | |||||
![]() T.J. Pledger#29 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
![]() Josh Avery#92 | |||||
![]() Tim Bonner#45 | |||||
![]() Manny Bunch#22 | |||||
![]() Nick Grant#20 | |||||
![]() Jalen Green#31 | |||||
![]() Elijah Jones#33 | |||||
![]() Dayan Lake#25 | |||||
![]() Chris Odom#93 | |||||
![]() Isaiah Pryor#30 | |||||
![]() Guy Thomas#50 | |||||
![]() J.T. Tyler#18 | |||||
![]() Isaiah Zuber#21 |
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
56
|
-
|
27.0
|
6'1"
|
231.6 lbs
|