WhatIfSports 2014 NFL Week 13 Projections

Using the WhatIfSports.com NFL simulation engine, the individual fantasy players and defensive units are ranked by projected fantasy points using the FOX Sports Fantasy Football default scoring where:
QBs, RBs, WRs and TEs: TDs are 6 points
QBs: 25 passing yards is 1 point
QBs: Interceptions are -2 points
RBs: 10 rushing yards is 1 point
QBs, RBs, WRs and TEs: Fumbles lost are -2 points
WRs, TE and RBs: Ten yards receiving is 1 point
QBs, RBs, WRs and TEs: Two-point conversion are 2 points
K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards
DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points
2014 Week 13 Fantasy Football Leaders | ||||
---|---|---|---|---|
Name | Pos | Team | Points | |
1 | Andrew Luck | QB | Colts | 24 |
2 | Andy Dalton | QB | Bengals | 23.4 |
3 | Ben Roethlisberger | QB | Steelers | 22.5 |
4 | Drew Brees | QB | Saints | 22.3 |
5 | Matthew Stafford | QB | Lions | 22.3 |
6 | Colin Kaepernick | QB | 49ers | 21.1 |
7 | Russell Wilson | QB | Seahawks | 20.6 |
8 | Peyton Manning | QB | Broncos | 20.5 |
9 | Eli Manning | QB | Giants | 20.2 |
10 | Philip Rivers | QB | Chargers | 20.1 |
11 | Cam Newton | QB | Panthers | 19.8 |
12 | Shaun Hill | QB | Rams | 19.4 |
13 | Arian Foster | RB | Texans | 19.3 |
14 | Drew Stanton | QB | Cardinals | 19.2 |
Name | Pos | Team | Points | |
15 | Le'Veon Bell | RB | Steelers | 19.2 |
16 | Jay Cutler | QB | Bears | 18.9 |
17 | Alex Smith | QB | Chiefs | 18.8 |
18 | Mark Sanchez | QB | Eagles | 18.8 |
19 | Ryan Tannehill | QB | Dolphins | 18.7 |
20 | Aaron Rodgers | QB | Packers | 18.4 |
21 | Tom Brady | QB | Patriots | 18.4 |
22 | Ryan Fitzpatrick | QB | Texans | 18.1 |
23 | Tony Romo | QB | Cowboys | 17.9 |
24 | Teddy Bridgewater | QB | Vikings | 17.7 |
25 | Joe Flacco | QB | Ravens | 17.4 |
26 | Blake Bortles | QB | Jaguars | 17.2 |
27 | Brian Hoyer | QB | Browns | 16.8 |
28 | Andre Ellington | RB | Cardinals | 16.7 |
Name | Pos | Team | Points | |
29 | DeMarco Murray | RB | Cowboys | 16.6 |
30 | Denard Robinson | RB | Jaguars | 16.4 |
31 | Rashad Jennings | RB | Giants | 16.1 |
32 | Matt Ryan | QB | Falcons | 15.9 |
33 | Derek Carr | QB | Raiders | 15.8 |
34 | Jamaal Charles | RB | Chiefs | 15.7 |
35 | Matt Forte | RB | Bears | 15.5 |
36 | Colt McCoy | QB | Redskins | 15.5 |
37 | C.J. Anderson | RB | Broncos | 15.3 |
38 | Zach Mettenberger | QB | Titans | 15.2 |
39 | Josh McCown | QB | Buccaneers | 14.8 |
40 | Marshawn Lynch | RB | Seahawks | 14.6 |
41 | Kyle Orton | QB | Bills | 14.3 |
42 | Justin Forsett | RB | Ravens | 14.2 |
Name | Pos | Team | Points | |
43 | Eddie Lacy | RB | Packers | 14.1 |
44 | Mark Ingram | RB | Saints | 14.1 |
45 | Alfred Morris | RB | Redskins | 13.9 |
46 | LeSean McCoy | RB | Eagles | 13.7 |
47 | Jerick McKinnon | RB | Vikings | 13.5 |
48 | Geno Smith | QB | Jets | 12.8 |
49 | Calvin Johnson | WR | Lions | 12.7 |
50 | Fred Jackson | RB | Bills | 12.7 |
51 | Lamar Miller | RB | Dolphins | 12.5 |
52 | Antonio Brown | WR | Steelers | 12.5 |
53 | A.J. Green | WR | Bengals | 12.4 |
54 | Joique Bell | RB | Lions | 12.3 |
55 | T.Y. Hilton | WR | Colts | 12 |
56 | Tre Mason | RB | Rams | 11.9 |
Name | Pos | Team | Points | |
57 | Dez Bryant | WR | Cowboys | 11.5 |
58 | Frank Gore | RB | 49ers | 11.5 |
59 | Giovani Bernard | RB | Bengals | 11.3 |
60 | Demaryius Thomas | WR | Broncos | 11.3 |
61 | Marques Colston | WR | Saints | 11 |
62 | Jordy Nelson | WR | Packers | 10.9 |
63 | Shane Vereen | RB | Patriots | 10.7 |
64 | Chris Ivory | RB | Jets | 10.5 |
65 | Bishop Sankey | RB | Titans | 10.4 |
66 | Brandon Marshall | WR | Bears | 10.3 |
67 | Golden Tate | WR | Lions | 10.3 |
68 | Malcom Floyd | WR | Chargers | 10.1 |
69 | Andre Johnson | WR | Texans | 10 |
70 | Anquan Boldin | WR | 49ers | 10 |
Name | Pos | Team | Points | |
71 | Jeremy Hill | RB | Bengals | 10 |
72 | Chandler Catanzaro | K | Cardinals | 9.9 |
73 | Steve Smith Sr. | WR | Ravens | 9.7 |
74 | Greg Zuerlein | K | Rams | 9.7 |
75 | Kenny Stills | WR | Saints | 9.6 |
76 | Adam Vinatieri | K | Colts | 9.5 |
77 | Jeremy Maclin | WR | Eagles | 9.5 |
78 | Mike Nugent | K | Bengals | 9.4 |
79 | Justin Tucker | K | Ravens | 9.4 |
80 | Larry Fitzgerald | WR | Cardinals | 9.4 |
81 | Shaun Suisham | K | Steelers | 9.3 |
82 | Ryan Mathews | RB | Chargers | 9.3 |
83 | Doug Baldwin | WR | Seahawks | 9.3 |
84 | Trent Richardson | RB | Colts | 9.3 |
Name | Pos | Team | Points | |
85 | Alshon Jeffery | WR | Bears | 9.2 |
86 | Mike Wallace | WR | Dolphins | 9.2 |
87 | Allen Hurns | WR | Jaguars | 9.2 |
88 | Vincent Jackson | WR | Buccaneers | 9.1 |
89 | Phil Dawson | K | 49ers | 9 |
90 | Blair Walsh | K | Vikings | 9 |
91 | Josh Gordon | WR | Browns | 9 |
92 | Dan Carpenter | K | Bills | 9 |
93 | Josh Brown | K | Giants | 9 |
94 | Matt Prater | K | Lions | 9 |
95 | Emmanuel Sanders | WR | Broncos | 9 |
96 | Randy Bullock | K | Texans | 8.9 |
97 | Cody Parkey | K | Eagles | 8.9 |
98 | LeGarrette Blount | RB | Patriots | 8.8 |
Name | Pos | Team | Points | |
99 | Caleb Sturgis | K | Dolphins | 8.8 |
100 | Kenny Britt | WR | Rams | 8.8 |
101 | Odell Beckham Jr. | WR | Giants | 8.7 |
102 | Percy Harvin | WR | Jets | 8.7 |
103 | Nick Novak | K | Chargers | 8.7 |
104 | Torrey Smith | WR | Ravens | 8.6 |
105 | Steven Hauschka | K | Seahawks | 8.6 |
106 | Eddie Royal | WR | Chargers | 8.6 |
107 | Connor Barth | K | Broncos | 8.6 |
108 | Mason Crosby | K | Packers | 8.6 |
109 | Dan Bailey | K | Cowboys | 8.5 |
110 | Randall Cobb | WR | Packers | 8.5 |
111 | Stephen Gostkowski | K | Patriots | 8.5 |
112 | Julian Edelman | WR | Patriots | 8.4 |
Name | Pos | Team | Points | |
113 | Julio Jones | WR | Falcons | 8.4 |
114 | Roddy White | WR | Falcons | 8.4 |
115 | Robbie Gould | K | Bears | 8.4 |
116 | Mohamed Sanu | WR | Bengals | 8.3 |
117 | DeAndre Hopkins | WR | Texans | 8.3 |
118 | Arizona Cardinals | DEF | 8.3 | |
119 | Rob Gronkowski | TE | Patriots | 8.3 |
120 | Jimmy Graham | TE | Saints | 8.2 |
121 | Billy Cundiff | K | Browns | 8.2 |
122 | Darren McFadden | RB | Raiders | 8.2 |
123 | Isaiah Crowell | RB | Browns | 8.2 |
124 | DeSean Jackson | WR | Redskins | 8.2 |
125 | Shayne Graham | K | Saints | 8 |
126 | Brandon LaFell | WR | Patriots | 7.9 |
Name | Pos | Team | Points | |
127 | Graham Gano | K | Panthers | 7.9 |
128 | Jerricho Cotchery | WR | Panthers | 7.9 |
129 | Cairo Santos | K | Chiefs | 7.9 |
130 | Matt Bryant | K | Falcons | 7.8 |
131 | Darren Sproles | RB | Eagles | 7.8 |
132 | Kelvin Benjamin | WR | Panthers | 7.7 |
133 | Rueben Randle | WR | Giants | 7.7 |
134 | Martellus Bennett | TE | Bears | 7.7 |
135 | Ryan Succop | K | Titans | 7.6 |
136 | Reggie Wayne | WR | Colts | 7.6 |
137 | Josh Scobee | K | Jaguars | 7.6 |
138 | Miami Dolphins | DEF | 7.6 | |
139 | James Jones | WR | Raiders | 7.5 |
140 | Greg Jennings | WR | Vikings | 7.5 |
Name | Pos | Team | Points | |
141 | Mike Evans | WR | Buccaneers | 7.4 |
142 | Kai Forbath | K | Redskins | 7.4 |
143 | Robert Woods | WR | Bills | 7.4 |
144 | Martavis Bryant | WR | Steelers | 7.4 |
145 | Kendall Wright | WR | Titans | 7.3 |
146 | Jarvis Landry | WR | Dolphins | 7.2 |
147 | Cecil Shorts III | WR | Jaguars | 7.2 |
148 | Michael Crabtree | WR | 49ers | 7.2 |
149 | Nick Folk | K | Jets | 7.2 |
150 | Buffalo Bills | DEF | 7.2 | |
151 | Terrance West | RB | Browns | 7.2 |
152 | Keenan Allen | WR | Chargers | 7.1 |
153 | Steven Jackson | RB | Falcons | 7.1 |
154 | Sammy Watkins | WR | Bills | 7.1 |
Name | Pos | Team | Points | |
155 | Cincinnati Bengals | DEF | 7.1 | |
156 | Dwayne Bowe | WR | Chiefs | 7.1 |
157 | Patrick Murray | K | Buccaneers | 7.1 |
158 | Tavon Austin | WR | Rams | 7.1 |
159 | Sebastian Janikowski | K | Raiders | 7 |
160 | Boobie Dixon | RB | Bills | 6.9 |
161 | Larry Donnell | TE | Giants | 6.8 |
162 | DeAngelo Williams | RB | Panthers | 6.8 |
163 | Jordan Matthews | WR | Eagles | 6.8 |
164 | Michael Floyd | WR | Cardinals | 6.8 |
165 | Houston Texans | DEF | 6.8 | |
166 | Jermaine Kearse | WR | Seahawks | 6.7 |
167 | John Brown | WR | Cardinals | 6.7 |
168 | Daniel Herron | RB | Colts | 6.6 |
Name | Pos | Team | Points | |
169 | Preston Parker | WR | Giants | 6.6 |
170 | Andre Holmes | WR | Raiders | 6.6 |
171 | Jonathan Stewart | RB | Panthers | 6.6 |
172 | Jordan Cameron | TE | Browns | 6.6 |
173 | Greg Olsen | TE | Panthers | 6.5 |
174 | Doug Martin | RB | Buccaneers | 6.5 |
175 | Delanie Walker | TE | Titans | 6.5 |
176 | Terrance Williams | WR | Cowboys | 6.5 |
177 | St. Louis Rams | DEF | 6.5 | |
178 | Reggie Bush | RB | Lions | 6.4 |
179 | Jason Witten | TE | Cowboys | 6.4 |
180 | Nate Washington | WR | Titans | 6.4 |
181 | Vernon Davis | TE | 49ers | 6.4 |
182 | Minnesota Vikings | DEF | 6.4 | |
Name | Pos | Team | Points | |
183 | New York Giants | DEF | 6.3 | |
184 | Philadelphia Eagles | DEF | 6.3 | |
185 | Wes Welker | WR | Broncos | 6.2 |
186 | Andrew Hawkins | WR | Browns | 6.2 |
187 | Dri Archer | WR | Steelers | 6.1 |
188 | Cleveland Browns | DEF | 6.1 | |
189 | Detroit Lions | DEF | 6 | |
190 | Indianapolis Colts | DEF | 6 | |
191 | Eric Decker | WR | Jets | 5.9 |
192 | Jared Cook | TE | Rams | 5.9 |
193 | Stedman Bailey | WR | Rams | 5.9 |
194 | Alfred Blue | RB | Texans | 5.9 |
195 | Branden Oliver | RB | Chargers | 5.9 |
196 | Heath Miller | TE | Steelers | 5.9 |
Name | Pos | Team | Points | |
197 | Charles Johnson | WR | Vikings | 5.8 |
198 | Cordarrelle Patterson | WR | Vikings | 5.8 |
199 | Pierre Garcon | WR | Redskins | 5.8 |
200 | Jacksonville Jaguars | DEF | 5.7 |
For additional statistics, view our sortable Fantasy Football Player Projections.
