National Football League
PHILADELPHIA EAGLES
National Football League

PHILADELPHIA EAGLES

Published Nov. 25, 2010 3:17 p.m. ET

COMP AVG TD INT

PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE

Vick 191 120 62.8 1608 8.42 11 5.8 0 0.0 88t 108.7

Kolb 153 97 63.4 1035 6.76 6 3.9 4 2.6 83t 85.3

ADVERTISEMENT

TEAM 344 217 63.1 2643 7.68 17 4.9 4 1.2 88t 98.3

OPPONENTS 352 198 56.3 2324 6.60 18 5.1 19 5.4 80t 71.0

RUSHING ATT YARDS AVG LONG TD

L. McCoy 146 726 5.0 62 6

Vick 55 375 6.8 32 5

Je. Harrison 13 115 8.8 50t 1

De. Jackson 11 95 8.6 31t 1

Kolb 11 56 5.1 19 0

Buckley 18 53 2.9 13 0

Maclin 3 36 12.0 14 0

M. Bell 16 28 1.8 9 0

C. Hall 5 24 4.8 8 0

Weaver 1 0 0.0 0 0

TEAM 279 1508 5.4 62 13

OPPONENTS 249 997 4.0 33 8

RECEIVING NO. YARDS AVG LONG TD

L. McCoy 51 381 7.5 31 1

Maclin 47 705 15.0 83t 7

Avant 33 396 12.0 34 1

De. Jackson 33 652 19.8 88t 5

Celek 23 237 10.3 32 2

Schmitt 16 126 7.9 18 0

R. Cooper 4 71 17.8 37 1

C. Hall 3 19 6.3 9 0

Mills 2 19 9.5 14 0

M. Bell 1 5 5.0 5 0

Buckley 1 10 10.0 10 0

Harbor 1 6 6.0 6 0

Je. Harrison 1 15 15.0 15 0

McGlynn 1 1 1.0 1 0

TEAM 217 2643 12.2 88t 17

OPPONENTS 198 2324 11.7 80t 18

INTERCEPTIONS NO. YARDS AVG LONG TD

Samuel 7 70 10.0 33 0

N. Allen 3 27 9.0 16 0

D. Patterson 3 40 13.3 40t 1

Bradley 1 0 0.0 0 0

Ku. Coleman 1 7 7.0 7 0

Jo. Hanson 1 17 17.0 17 0

Hobbs 1 0 0.0 0 0

Lindley 1 8 8.0 8 0

Mikell 1 0 0.0 0 0

TEAM 19 169 8.9 40t 1

OPPONENTS 4 103 25.8 41t 1

SACKS NO.

T. Cole 7.0

J. Parker 5.0

Laws 3.0

Anto. Dixon 2.0

Br. Graham 2.0

Er. Sims 2.0

Tapp 2.0

N. Allen 1.0

Bradley 1.0

Mikell 1.0

TEAM 26.0

OPPONENTS 28.0

GROSS NET IN

PUNTING NO. YARDS AVG AVG 20 LONG BLK

Rocca 46 2088 45.4 38.6 15 63 0

TEAM 46 2088 45.4 38.6 15 63 0

OPPONENTS 49 2223 45.4 38.9 9 68 0

PUNT RETURNS NO. FC YARDS AVG LONG TD

De. Jackson 13 4 103 7.9 22 0

Calvin 11 3 116 10.5 44 0

TEAM 24 8 219 9.1 44 0

OPPONENTS 23 14 273 11.9 53 0

KICKOFF RETURNS NO. YARDS AVG LONG TD

Hobbs 16 345 21.6 46 0

Calvin 13 287 22.1 41 0

Schmitt 2 18 9.0 18 0

M. Bell 1 8 8.0 8 0

Buckley 1 20 20.0 20 0

D. Patterson 1 14 14.0 14 0

TEAM 34 692 20.4 46 0

OPPONENTS 42 929 22.1 61 0

OFF. DEF.

FUMBLES/RECOVERIES FUM REC. REC.

M. Bell 1 1 0

Buckley 1 0 0

Calvin 2 1 0

Harbor 0 1 0

Herremans 0 1 0

Hobbs 1 0 0

De. Jackson 2 0 0

Justice 0 2 0

Kolb 5 1 0

L. McCoy 2 0 0

Mikell 0 0 2

J. Parker 0 0 1

D. Patterson 1 0 0

Samuel 1 0 1

Schmitt 0 1 0

Er. Sims 0 0 1

Tapp 0 0 2

Vick 4 2 0

TEAM 20 10 7

OPPONENTS 12 5 7

SCORE BY QUARTERS 1 2 3 4 OT TOT

TEAM 86 83 58 57 0 284

OPPONENTS 28 80 34 84 0 226

TOUCHDOWNS LONG

SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS

Akers 0 0 0 0 30 30 20 25 49 0 90

Maclin 7 0 7 0 0 0 0 0 0 0 42

L. McCoy 7 6 1 0 0 0 0 0 0 0 42

De. Jackson 6 1 5 0 0 0 0 0 0 0 36

Vick 5 5 0 0 0 0 0 0 0 0 30

Celek 2 0 2 0 0 0 0 0 0 0 12

Avant 1 0 1 0 0 0 0 0 0 0 8

R. Cooper 1 0 1 0 0 0 0 0 0 0 6

Je. Harrison 1 1 0 0 0 0 0 0 0 0 6

Mikell 1 0 0 1 0 0 0 0 0 0 6

D. Patterson 1 0 0 1 0 0 0 0 0 0 6

TEAM 32 13 17 2 30 30 20 25 49 0 284

OPPONENTS 27 8 18 1 26 26 12 14 56 0 226

FIELD GOALS 1-19 20-29 30-39 40-49 50+

Akers 0/ 0 8/ 8 5/ 7 7/ 9 0/1

TEAM 0/ 0 8/ 8 5/ 7 7/ 9 0/1

OPPONENTS 0/ 0 3/ 3 3/ 3 3/ 5 3/3

share


Get more from National Football League Follow your favorites to get information about games, news and more