AFC Individual Leaders
Att Com Yds TD Int
P. Rivers, SND 486 317 4254 28 9
Roethlisberger, PIT 506 337 4328 26 12
P. Manning, IND 571 393 4500 33 16
Schaub, HOU 583 396 4770 29 15
Brady, NWE 565 371 4398 28 13
Flacco, BAL 499 315 3613 21 12
Orton, DEN 541 336 3802 21 12
C. Palmer, CIN 466 282 3094 21 13
Garrard, JAC 516 314 3597 15 10
V. Young, TEN 259 152 1879 10 7
Rushers
Att Yds Avg LG TD
Chr. Johnson, TEN 358 2006 5.60 91t 14
T. Jones, NYJ 331 1402 4.24 71t 14
Jones-Drew, JAC 312 1391 4.46 80t 15
R. Rice, BAL 254 1339 5.27 59t 7
Benson, CIN 301 1251 4.16 42 6
Ri. Williams, MIA 241 1121 4.65 68t 11
Charles, KAN 190 1120 5.89 76t 7
Mendenhall, PIT 242 1108 4.58 60 7
F. Jackson, BUF 237 1062 4.48 43 2
Moreno, DEN 247 947 3.83 36 7
Receivers
No Yds Avg LG TD
Welker, NWE 123 1348 11.0 58 4
And. Johnson, HOU 101 1569 15.5 72t 9
B. Marshall, DEN 101 1120 11.1 75t 10
Wayne, IND 100 1264 12.6 65t 10
Dal. Clark, IND 100 1106 11.1 80t 10
H. Ward, PIT 95 1167 12.3 54 6
R. Moss, NWE 83 1264 15.2 71t 13
S. Holmes, PIT 79 1248 15.8 57 5
Gates, SND 79 1157 14.6 56 8
R. Rice, BAL 78 702 9.0 63 1
Punters
No Yds LG Avg
Lechler, OAK 96 4909 70 51.1
Moorman, BUF 90 4192 73 46.6
B. Fields, MIA 75 3472 66 46.3
D. Colquitt, KAN 96 4361 70 45.4
Scifres, SND 52 2342 65 45.0
Zastudil, CLE 49 2188 60 44.7
McAfee, IND 64 2837 60 44.3
Koch, BAL 73 3188 60 43.7
Huber, CIN 86 3713 61 43.2
Turk, HOU 67 2866 62 42.8
Punt Returners
No Yds Avg LG TD
Welker, NWE 27 338 12.5 69 0
Cribbs, CLE 38 452 11.9 67t 1
Cosby, CIN 40 474 11.9 60 0
E. Royal, DEN 30 335 11.2 71t 1
Jac. Jones, HOU 39 426 10.9 62 0
Cotchery, NYJ 23 236 10.3 31 0
Logan, PIT 30 280 9.3 25 0
Leonhard, NYJ 21 173 8.2 37 0
C. Carr, BAL 32 262 8.2 34 0
B. Wade, KAN 21 160 7.6 18 0
Kickoff Returners
No Yds Avg LG TD
Cribbs, CLE 56 1542 27.5 103t 3
Logan, PIT 55 1466 26.7 83 0
Jac. Jones, HOU 24 638 26.6 95t 1
Webb, BAL 35 918 26.2 95t 1
Charles, KAN 36 925 25.7 97t 1
Ginn Jr., MIA 52 1296 24.9 101t 2
Mi. Thomas, JAC 26 644 24.8 43 0
F. Jackson, BUF 41 1014 24.7 71 0
Sproles, SND 54 1300 24.1 66 0
E. Royal, DEN 26 621 23.9 93t 1
ScoringTouchdowns
TD Rush Rec Ret Pts
Chr. Johnson, TEN 16 14 2 0 98
Jones-Drew, JAC 16 15 1 0 96
T. Jones, NYJ 14 14 0 0 84
McGahee, BAL 14 12 2 0 84
R. Moss, NWE 13 0 13 0 80
Ri. Williams, MIA 13 11 2 0 80
Addai, IND 13 10 3 0 78
Tomlinson, SND 12 12 0 0 72
Dal. Clark, IND 10 0 10 0 60
B. Marshall, DEN 10 0 10 0 60
Kicking
PAT FG LG Pts
Kaeding, SND 50-51 32-35 55 146
Gostkowski, NWE 47-47 26-31 53 125
Feely, NYJ 32-32 30-36 55 122
Prater, DEN 32-32 30-35 51 122
Je. Reed, PIT 41-41 27-31 46 122
Bironas, TEN 37-37 27-32 53 118
D. Carpenter, MIA 37-38 25-28 52 112
Lindell, BUF 24-24 28-33 56 108
K. Brown, HOU 43-44 21-32 56 106
Succop, KAN 29-29 25-29 53 104