2009 New Orleans Saints Roster
No. Player Pos Ht Wt Born Exp College
1 John Carney K 5-11 185 04-20-1964 21 Notre Dame
6 Thomas Morstead P 6-5 215 03-08-1986 0 Southern Methodist
9 Drew Brees QB 6-0 209 01-15-1979 9 Purdue
11 Mark Brunell QB 6-1 217 09-17-1970 17 Washington
12 Marques Colston WR 6-4 225 06-05-1983 4 Hofstra
13 Rod Harper WR 6-1 207 03-26-1985 0 Murray State
14 x-D'Juan Woods WR 6-1 210 06-11-1984 2 Oklahoma State
16 Lance Moore WR 5-9 190 08-31-1983 4 Toledo
17 Robert Meachem WR 6-2 210 09-28-1984 3 Tennessee
19 Devery Henderson WR 5-11 200 03-26-1982 6 LSU
20 Randall Gay CB 5-11 190 05-05-1982 6 LSU
21 Mike Bell RB 6-0 225 04-23-1983 4 Arizona
22 Tracy Porter CB 5-11 185 08-11-1986 1 Indiana
23 Pierre Thomas RB 5-11 215 12-18-1984 3 Illinois
24 Leigh Torrence CB 5-11 179 01-04-1982 4 Stanford
25 Reggie Bush RB 6-0 203 03-02-1985 4 USC
27 Malcolm Jenkins CB 6-0 204 12-20-1987 0 Ohio State
28 Usama Young S 6-0 200 05-08-1985 3 Kent State
30 Lynell Hamilton RB 6-0 235 08-05-1985 1 San Diego State
31 Pierson Prioleau S 5-11 188 08-06-1977 11 Virginia Tech
32 Jabari Greer CB 5-11 180 02-11-1982 6 Tennessee
33 x-Olaniyi SobomehiRB 6-1 230 10-11-1984 1 Portland State
35 x-Reggie Jones CB 6-0 200 03-15-1986 0 Portland State
37 x-Chip Vaughn S 6-2 215 10-26-1985 0 Wake Forest
39 Chris Reis S 6-1 215 09-19-1983 3 Georgia Tech
41 Roman Harper S 6-1 200 12-11-1982 4 Alabama
42 Darren Sharper S 6-2 210 11-03-1975 13 William & Mary
44 Heath Evans RB 6-0 250 12-30-1978 9 Auburn
50 Marvin Mitchell LB 6-3 249 10-21-1984 3 Tennessee
51 Jonathan Vilma LB 6-1 230 04-16-1982 6 Miami (FL)
52 Jason Kyle LB 6-3 242 05-12-1972 15 Arizona State
53 x-Mark Simoneau LB 6-0 245 01-16-1977 10 Kansas State
54 Troy Evans LB 6-3 238 12-03-1977 8 Cincinnati
55 Scott Fujita LB 6-5 250 04-28-1979 8 California
56 Jo-Lonn Dunbar LB 6-0 233 03-13-1985 2 Boston College
58 Scott Shanle LB 6-2 245 11-23-1979 7 Nebraska
60 Nick Leckey C 6-3 300 03-12-1982 6 Kansas State
62 Jonathan Casillas LB 6-2 226 06-03-1987 0 Wisconsin
64 Zach Strief T 6-7 320 09-22-1983 4 Northwestern
67 Jamar Nesbit G 6-4 328 12-17-1976 11 South Carolina
69 Anthony Hargrove DE 6-3 272 07-20-1983 5 Georgia Tech
70 Jammal Brown T 6-6 313 03-30-1981 5 Oklahoma
71 Kendrick Clancy DT 6-1 305 08-17-1978 10 Mississippi
73 Jahri Evans G 6-4 318 08-22-1983 4 Bloomsburg
74 Jermon Bushrod T 6-5 315 08-19-1984 3 Towson
76 Jonathan Goodwin C 6-3 318 12-02-1978 8 Michigan
77 Carl Nicks G 6-5 341 03-05-1983 2 Nebraska
78 Jon Stinchcomb T 6-5 315 08-27-1979 7 Georgia
80 Darnell Dinkins TE 6-4 260 01-20-1977 8 Pittsburgh
85 David Thomas TE 6-3 248 07-05-1983 4 Texas
86 Buck Ortega TE 6-4 250 11-22-1981 2 Miami (FL)
88 Jeremy Shockey TE 6-5 251 08-18-1980 8 Miami (FL)
89 x-Dan Campbell TE 6-5 262 04-13-1976 10 Texas A&M
91 Will Smith DE 6-3 282 07-04-1981 6 Ohio State
92 Remi Ayodele NT 6-2 300 04-22-1983 3 Oklahoma
93 Bobby McCray DE 6-6 261 08-08-1981 6 Florida
94 Charles Grant DE 6-3 285 09-03-1978 8 Georgia
97 Jeff Charleston DE 6-4 265 01-19-1983 3 Idaho State
98 Sedrick Ellis DT 6-1 305 07-09-1985 2 USC
x-Injured reserve