GOALKEEPER | POS | AGE | HT | WT |
---|---|---|---|---|
DEFENDER | POS | AGE | HT | WT |
---|---|---|---|---|
Tim Kohler#31 | ||||
Leon Koss#43 | ||||
David Raum#22 | ||||
MIDFIELDER | POS | AGE | HT | WT |
---|---|---|---|---|
Ridle Baku#17 | ||||
Viggo Gebel#47 | ||||
Kevin Kampl#44 | ||||
Faik Sakar#31 | ||||
Mika Walther#38 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
---|---|---|---|---|
39 | - | 23.6 | 5'11" | 169.8 lbs |