
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
Yvann Konan#62 |
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Felix Bacher#20 | ||||
Noham Kamara#85 | ||||
Steeve Kango#37 | ||||
Clinton Mata#22 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Khalis Merah#18 | ||||
Tyler Morton#23 | ||||
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Adil Hamdani#44 | ||||
Remi Himbert#45 | ||||
Lois Openda#17 | ||||
Pavel Sulc#10 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
35 | - | 23.4 | 5'11" | 164.5 lbs |