
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Louis Beyer#36 | ||||
Owen Dodgson#39 | ||||
Lucas Pires#23 | ||||
Oliver Sonne#22 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Ellis Clark#47 | ||||
Josh Cullen#24 | ||||
Josh Laurent#29 | ||||
Aaron Ramsey#21 | ||||
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Enock Agyei#48 | ||||
Zeki Amdouni#25 | ||||
Jaydon Banel#34 | ||||
Mike Tresor#31 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
47 | - | 24.7 | 5'11" | 164.8 lbs |