| Player | No | Pos | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|---|
| 23 | DE | 6'3" | 245 | FR | - | |
| 22 | RB | 6'0" | 215 | JR | Wolfforth, TX | |
| 40 | K | 6'1" | 160 | SO | - | |
| 30 | DB | 6'1" | 195 | SO | El Paso, TX | |
| 8 | DB | 6'1" | 165 | SO | - | |
| 55 | OL | 6'4" | 295 | SO | - | |
| 88 | TE | 6'2" | 235 | SO | - | |
| 90 | DE | 6'3" | 280 | JR | - | |
| 44 | LS | 6'1" | 250 | FR | - | |
| 16 | QB | 6'2" | 200 | JR | - | |
| 24 | DB | 6'0" | 185 | FR | - | |
| 15 | QB | 6'2" | 200 | FR | Carmichael, CA | |
| 87 | TE | 6'4" | 280 | SR | Tafuna, American Samoa | |
| 72 | OL | 6'2" | 300 | FR | - | |
| 85 | DT | 6'4" | 292 | JR | Tafuna, American Samoa | |
| 9 | WR | 6'1" | 195 | SR | Hayward, CA | |
| 63 | OL | 6'5" | 300 | FR | - | |
| 22 | DB | 6'0" | 170 | JR | - | |
| 11 | DT | 6'4" | 290 | SR | Rockwall, TX | |
| 62 | OL | 6'5" | 265 | FR | - | |
| 2 | WR | 5'10" | 175 | JR | Los Angeles, CA | |
| 18 | DB | 6'1" | 180 | JR | - | |
| 6 | WR | 5'11" | 175 | FR | - | |
| 46 | P | 6'0" | 185 | SR | - | |
| 80 | WR | 6'1" | 175 | SR | - | |
| 26 | WR | 5'6" | 165 | JR | - | |
| 73 | OL | 6'4" | 300 | SO | El Paso, TX | |
| 60 | OL | 6'3" | 300 | FR | - | |
| 21 | RB | 5'9" | 195 | JR | El Paso, TX | |
| 24 | RB | 6'0" | 205 | SO | El Paso, TX | |
| 44 | LB | 6'0" | 210 | JR | - | |
| 26 | DB | 6'0" | 190 | SO | - | |
| 47 | LB | 6'1" | 235 | SR | Dallas, TX | |
| 17 | WR | 6'0" | 195 | JR | Compton, CA | |
| 65 | OL | 6'2" | 300 | SR | Odessa, TX | |
| 10 | QB | 6'5" | 200 | FR | - | |
| 7 | LB | 6'1" | 215 | SR | Bethesda, MD | |
| 61 | OL | 6'4" | 310 | SR | Bakersfield, CA | |
| 33 | RB | 5'11" | 200 | FR | - | |
| 12 | QB | 6'3" | 200 | SO | - | |
| 4 | DB | 5'11" | 205 | JR | Wolfforth, TX | |
| 68 | OL | 6'5" | 300 | SO | - | |
| 74 | OL | 6'3" | 300 | SR | Upland, CA | |
| 19 | RB | 6'1" | 235 | SR | Waxahachie, TX | |
| 12 | DB | 5'10" | 195 | SR | Corpus Christi, TX | |
| 10 | DB | 6'0" | 180 | JR | - | |
| 3 | S | 5'11" | 190 | JR | - | |
| 35 | DT | 6'0" | 285 | FR | - | |
| 32 | DE | 6'2" | 275 | SO | El Paso, TX | |
| 7 | WR | 6'1" | 215 | SR | Las Cruces, NM | |
| 8 | QB | 6'2" | 210 | SR | - | |
| 32 | RB | 5'10" | 210 | FR | - | |
| 37 | RB | 6'0" | 190 | FR | - | |
| 79 | OL | 6'4" | 300 | FR | - | |
| 2 | TE | 6'4" | 240 | SO | Argyle, TX | |
| 70 | OL | 6'3" | 300 | SO | El Paso, TX | |
| 76 | OL | 6'3" | 300 | JR | - | |
| 2 | DB | 6'0" | 192 | SR | Trinity, TX | |
| 1 | QB | 6'4" | 210 | SR | Fort Washington, MD | |
| 33 | DL | 6'0" | 245 | FR | - | |
| 77 | OL | 6'4" | 295 | JR | El Paso, TX | |
| 43 | TE | 6'1" | 240 | FR | - | |
| 29 | DB | 5'10" | 185 | JR | - | |
| 69 | OL | 6'3" | 310 | SR | El Paso, TX | |
| 66 | OL | 6'3" | 300 | FR | - | |
| 35 | FB | 6'1" | 250 | JR | Las Cruces, NM | |
| 67 | OL | 0'0" | 0 | JR | - | |
| 75 | OL | 6'4" | 290 | FR | - | |
| 42 | K | 5'10" | 170 | FR | - | |
| 31 | DB | 6'0" | 170 | FR | - | |
| 23 | WR | 6'4" | 205 | FR | - | |
| 64 | OL | 6'4" | 300 | FR | - | |
| 97 | DT | 6'2" | 285 | JR | El Paso, TX | |
| 6 | LB | 6'2" | 220 | SR | San Angelo, TX | |
| 18 | WR | 6'0" | 170 | FR | - | |
| 78 | OL | 6'2" | 295 | SO | El Paso, TX | |
| 21 | DB | 5'10" | 195 | SO | Inglewood, CA | |
| 48 | FB | 5'11" | 245 | SR | Westlake Village, CA | |
| 50 | DT | 5'11" | 260 | SR | Honolulu, HI | |
| 49 | K | 5'8" | 165 | FR | - | |
| 99 | DL | 6'3" | 298 | SR | Oak Hills, CA | |
| 14 | WR | 5'9" | 180 | SO | El Paso, TX | |
| 13 | DB | 5'11" | 195 | SR | Los Angeles, CA | |
| 25 | DB | 5'8" | 180 | FR | El Paso, TX | |
| 43 | CB | 6'1" | 190 | SR | Riverside, CA | |
| 94 | DT | 6'2" | 290 | FR | - | |
| 27 | LB | 6'2" | 210 | SO | - | |
| 41 | K | 5'10" | 160 | FR | - | |
| 20 | LS | 5'8" | 170 | SR | Mohave Valley, AZ | |
| 59 | DT | 6'3" | 300 | SO | Houston, TX | |
| 21 | WR | 6'1" | 175 | JR | El Paso, TX | |
| 1 | LB | 6'3" | 230 | JR | - | |
| 48 | DL | 6'1" | 255 | SO | - | |
| 45 | TE | 6'2" | 255 | SO | - | |
| 15 | DT | 6'3" | 315 | JR | Seattle, WA | |
| 3 | QB | 6'0" | 190 | JR | El Paso, TX | |
| 52 | LS | 6'3" | 230 | FR | - | |
| 84 | TE | 6'5" | 250 | GS1 | Arlington, TX | |
| 71 | OL | 6'3" | 300 | FR | - | |
| 31 | FB | 5'10" | 235 | SO | Allen, TX | |
| 5 | LB | 5'11" | 240 | SO | Allen, TX | |
| 34 | DT | 6'1" | 270 | FR | - | |
| 19 | LB | 5'11" | 215 | SO | - | |
| 40 | DE | 6'3" | 245 | SO | Chicago, IL | |
| 9 | LB | 6'2" | 215 | JR | Perris, CA | |
| 8 | K | 6'0" | 210 | SR | Tucson, AZ | |
| 4 | RB | 6'0" | 205 | SR | Kennedale, TX | |
| 51 | LB | 6'0" | 225 | FR | - | |
| 20 | DB | 6'0" | 180 | FR | - | |
| 17 | LB | 6'3" | 210 | FR | - | |
| 14 | DB | 5'10" | 165 | FR | McKinney, TX | |
| 11 | WR | 6'0" | 170 | SO | Victoria, TX | |
| 13 | WR | 6'5" | 180 | FR | - | |
| 57 | LB | 5'11" | 235 | JR | - |
| Player Count | Avg Ht | Avg Wt | Avg Exp |
|---|---|---|---|
| 114 | 6'0" | 227.4 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices