
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Bryson Baker#80 | ||||
Daniel Bray#13 | ||||
JJ Buchanan#81 | ||||
Matt Clark#31 | ||||
Drew Clemens#84 | ||||
Drew Cowart#16 | ||||
Bryce Duke#25 | ||||
Spencer Fano#55 | ||||
Byrd Ficklin#15 | ||||
Devin Green#27 | ||||
Nick Hallock#77 | ||||
Jaren Kump#68 | ||||
Caleb Lomu#71 | ||||
Keith Olson#74 | ||||
Kamilo Raass#51 | ||||
Peyton Rice#37 | ||||
Omar Shah#32 | ||||
Otto Tia#5 | ||||
Tanoa Togiai#73 | ||||
Isaac Wilson#11 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Moroni Anae#24 | ||||
Dilan Battle#96 | ||||
Isaiah Brown#26 | ||||
Alex Cloward#48 | ||||
Blake Cotton#16 | ||||
Kash Dillon#93 | ||||
Jack Evans#31 | ||||
Manny Fuller#39 | ||||
JC Hart#14 | ||||
Mateaki Helu#20 | ||||
Jaxson Jones#94 | ||||
Kaden Kelley#30 | ||||
Ryker Kemp#41 | ||||
Jonah Lea'ea#91 | ||||
Kana'i Lopes#33 | ||||
Grady Mareko#43 | ||||
Jaylen Moson#12 | ||||
Tommy Nelson#27 | ||||
Taniela Pepa#78 | ||||
Cyrus Polu#35 | ||||
Nate Tilmon#21 | ||||
Aliki Vimahi#95 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Logan Castor#44 | ||||
Joey Cheek#97 | ||||
Charlie King#47 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
115 | - | - | 6'1" | 228.9 lbs |