
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Nate Boudy#52 | ||||
Evan Carney#78 | ||||
Klein Essler#85 | ||||
Caleb Flores#77 | ||||
Cydd Ford#82 | ||||
Camdon Frier#18 | ||||
Grant Ghali#89 | ||||
Mekhi Gibson#11 | ||||
Braxton Goff#50 | ||||
Bryce Green#19 | ||||
Jake Hall#66 | ||||
Ike Hall IV#16 | ||||
Hudson Hays#46 | ||||
Mike Hodge#17 | ||||
Danny Joiner#44 | ||||
Derek Joiner#55 | ||||
Tate Maruska#42 | ||||
Aidan Moe#73 | ||||
Amechi Ofili#36 | ||||
James Paige#14 | ||||
Bryce Parker#10 | ||||
Cade Searcy#26 | ||||
Alex Todt#75 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Fred Adams#28 | ||||
Eric Balch#96 | ||||
Kaleb Brown#17 | ||||
Koby Dickens#10 | ||||
Kareem Edmon#99 | ||||
Fred Fisher#57 | ||||
Matt Freeman#18 | ||||
Quice Hill#49 | ||||
Danny Hojdea#38 | ||||
Brian Hood#42 | ||||
Deaubry Hood#31 | ||||
Bleu Hubbard#56 | ||||
Kyle Jackson#19 | ||||
Kenyan Kelly#27 | ||||
Jackson Lang#59 | ||||
Manny Lawton#92 | ||||
Kamar Lhomme#29 | ||||
Nigel Mills#36 | ||||
Nicc Oliver#13 | ||||
Xavier Potts#22 | ||||
Avian Rice#24 | ||||
Kam Robinson#41 | ||||
Amir Scarver#11 | ||||
Jaydan Shaw#91 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Maxx Malyk#90 | ||||
Tanner Smith#84 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
117 | - | - | 6'1" | 226.2 lbs |