
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Brad Baur#74 | ||||
Nate Bledsoe#56 | ||||
Ian Bothwell#77 | ||||
Tyvonn Byars#26 | ||||
Owen Carter#18 | ||||
Jordan Clark#31 | ||||
James Falk#86 | ||||
Ryan Guillo#22 | ||||
Trei Kibbles#34 | ||||
Weston Kropp#79 | ||||
Colin Leahey#32 | ||||
John Long#76 | ||||
Luke Miller#53 | ||||
Cole Morgan#52 | ||||
Luke Needham#67 | ||||
AJ Padgett#12 | ||||
Semaj Pierre#19 | ||||
Alex Scherle#87 | ||||
Will Swartz#84 | ||||
Cullen Witt#62 |
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Tony Anyanwu#26 | ||||
Beau Barton#54 | ||||
Braden Bays#94 | ||||
Moh Bility#10 | ||||
Dillan Botts#96 | ||||
Chris Bruce#43 | ||||
Sam Carrell#11 | ||||
Demone Green#45 | ||||
Daveon Hook#29 | ||||
Jack Kane#27 | ||||
Cooper King#44 | ||||
Ahran Ogbor#36 | ||||
DD Oliver#91 | ||||
Robert Rooks#98 | ||||
Ty Thames#47 | ||||
Blaise Tita#25 | ||||
CJ Witten#55 | ||||
Plae Wyatt#41 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Chase Allen#82 | ||||
Enock Gota#28 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
105 | - | - | 6'1" | 231.2 lbs |