OFFENSE | POS | CLS | HT | WT |
---|---|---|---|---|
Jack Bailey#69 | ||||
Ryan Boe#2 | ||||
Trey Boyd#78 | ||||
Idrys Cotton#77 | ||||
Tate Crane#35 | ||||
Xavior Gray#63 | ||||
Carson Grove#87 | ||||
Nick Herzog#74 | ||||
Matt Keeler#61 | ||||
Noah LaPorte#43 | ||||
Jack Lausch#12 | ||||
Martes Lewis#75 | ||||
Alex Lines#88 | ||||
Camp Magee#18 | ||||
Cam Russell#89 | ||||
Drew Wagner#19 | ||||
Sean Winton#15 | ||||
DEFENSE | POS | CLS | HT | WT |
---|---|---|---|---|
Braydon Brus#33 | ||||
Josh Fussell#13 | ||||
Tyler Gant#54 | ||||
Nigel Glover#42 | ||||
Mason Green#92 | ||||
Jonah Hayes#96 | ||||
Alijah Jones#20 | ||||
Tanner Jumpp#53 | ||||
J.J. Lewis#19 | ||||
Jalen Lewis#26 | ||||
Sean Martin#35 | ||||
Mason Mayne#56 | ||||
Timi Oke#28 | ||||
Jack Oyola#27 | ||||
Payton Roth#34 | ||||
Cole Shivers#23 | ||||
Evan Smith#12 | ||||
Najee Story#95 | ||||
Mac Uihlein#37 | ||||
Josh Veldman#38 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
---|---|---|---|---|
Luke Akers#11 | ||||
Henry Helms#94 | ||||
Jack Olsen#82 | ||||
Liam Reardon#49 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
---|---|---|---|---|
109 | - | - | 6'2" | 230.6 lbs |