| Player | No | Pos | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|---|
| 89 | WR | 6'4" | 235 | FR | - | |
| 92 | DL | 6'4" | 275 | FR | Tampa, FL | |
| 35 | LB | 6'0" | 230 | SO | Eden Prairie, MN | |
| 3 | DL | 6'3" | 275 | FR | - | |
| 77 | OL | 6'6" | 325 | SO | Marshall, MN | |
| 81 | WR | 6'2" | 200 | SO | Norseland, MN | |
| 5 | QB | 6'3" | 220 | SO | Norseland, MN | |
| 29 | LB | 6'2" | 230 | FR | St. Paul, MN | |
| 7 | WR | 6'1" | 215 | SO | Kankakee, IL | |
| 41 | LB | 6'0" | 240 | SR | Plymouth, MN | |
| 56 | LB | 6'0" | 230 | FR | Minnetonka, MN | |
| 13 | WR | 6'2" | 210 | SO | Tifton, GA | |
| 63 | OL | 6'4" | 310 | FR | Toledo, OH | |
| 66 | OL | 6'4" | 295 | FR | Lakeville, MN | |
| 11 | WR | 5'11" | 190 | FR | - | |
| 4 | RB | 6'0" | 215 | SR | Atlanta, GA | |
| 7 | DB | 5'11" | 190 | FR | - | |
| 22 | WR | 5'10" | 185 | FR | - | |
| 27 | WR | 6'3" | 205 | FR | - | |
| 99 | DL | 6'2" | 310 | FR | - | |
| 44 | DL | 6'2" | 295 | FR | - | |
| 15 | QB | 6'5" | 220 | FR | - | |
| 75 | OL | 6'5" | 310 | FR | - | |
| 45 | LB | 6'4" | 245 | SR | Eden Prairie, MN | |
| 71 | OL | 6'4" | 305 | JR | Elk Grove, CA | |
| 46 | DL | 6'3" | 260 | SR | Baltimore, MD | |
| 12 | DL | 6'4" | 245 | SR | Pompano Beach, FL | |
| 18 | DL | 6'4" | 315 | GS1 | - | |
| 79 | OL | 6'6" | 320 | JR | Corona, CA | |
| 82 | WR | 6'0" | 195 | SO | Portland, OR | |
| 51 | OL | 6'5" | 345 | FR | - | |
| 16 | DB | 5'10" | 200 | JR | Baton Rouge, LA | |
| 78 | OL | 6'9" | 400 | SO | Melbourne, Australia | |
| 30 | DB | 6'2" | 205 | FR | - | |
| 98 | P | 6'5" | 201 | FR | - | |
| 18 | WR | 5'10" | 200 | JR | Lakeville, MN | |
| 48 | K | 6'2" | 200 | JR | - | |
| 12 | WR | 6'3" | 215 | FR | Detroit, MI | |
| 13 | LB | 6'1" | 230 | FR | - | |
| 17 | WR | 6'4" | 240 | JR | Woodbury, MN | |
| 50 | OL | 6'7" | 310 | FR | - | |
| 28 | DB | 6'0" | 190 | FR | - | |
| 5 | LB | 6'3" | 220 | SO | Northville, MI | |
| 33 | DL | 6'2" | 225 | FR | - | |
| 26 | DB | 5'10" | 185 | JR | Roswell, GA | |
| 47 | P | 6'2" | 215 | SR | Battle Creek, MI | |
| 91 | DL | 6'4" | 295 | SO | Rockford, IL | |
| 2 | DB | 5'11" | 195 | JR | Minneapolis, MN | |
| 23 | DB | 5'11" | 200 | SO | - | |
| 24 | RB | 5'10" | 210 | SO | Olney, MD | |
| 25 | RB | 5'10" | 205 | FR | Prior Lake, MN | |
| 6 | WR | 6'2" | 205 | SR | Minneapolis, MN | |
| 87 | TE | 6'5" | 260 | FR | - | |
| 57 | DL | 6'2" | 305 | FR | Eau Claire, WI | |
| 42 | TE | 6'4" | 255 | JR | Sioux Center, IA | |
| 14 | QB | 6'1" | 195 | FR | - | |
| 38 | K | 5'11" | 180 | FR | - | |
| 59 | LB | 6'2" | 230 | FR | - | |
| 34 | DL | 6'4" | 260 | SO | Minnetonka, MN | |
| 21 | LB | 6'3" | 245 | SR | Burnsville, MN | |
| 36 | DB | 6'0" | 195 | JR | Oakdale, MN | |
| 48 | LB | 6'3" | 215 | FR | - | |
| 46 | P | 6'4" | 200 | GS1 | Burnet, TX | |
| 2 | QB | 6'2" | 215 | SO | Union, KY | |
| 94 | DL | 6'3" | 270 | FR | - | |
| 93 | DL | 6'2" | 290 | JR | Eden Prairie, MN | |
| 27 | DB | 6'2" | 205 | FR | - | |
| 14 | P | 6'1" | 175 | SO | Saint Paul, MN | |
| 14 | LB | 6'0" | 235 | FR | Douglasville, GA | |
| 64 | OL | 6'5" | 305 | JR | Monticello, MN | |
| 9 | DL | 6'6" | 275 | SO | Indianapolis, IN | |
| 80 | TE | 6'5" | 270 | SO | Louisville, KY | |
| 19 | QB | 6'4" | 225 | SO | - | |
| 23 | RB | 5'10" | 200 | FR | - | |
| 90 | DL | 6'4" | 275 | SR | Maple Grove, MN | |
| 96 | DL | 6'4" | 330 | FR | - | |
| 97 | DL | 6'4" | 255 | FR | Chaska, MN | |
| 75 | DL | 6'3" | 305 | SO | Massillon, OH | |
| 65 | OL | 6'4" | 305 | SO | Hutchinson, MN | |
| 8 | LB | 6'3" | 235 | SO | Marysville, OH | |
| 33 | K | 6'2" | 215 | SO | Woodbury, MN | |
| 16 | QB | 6'1" | 205 | SO | Green Bay, WI | |
| 22 | DB | 6'1" | 205 | SO | - | |
| 74 | OL | 6'7" | 315 | SO | Pontiac, MI | |
| 19 | DL | 6'3" | 295 | JR | - | |
| 70 | OL | 6'6" | 325 | JR | Victoria, MN | |
| 60 | OL | 6'4" | 315 | SO | Flossmoor, IL | |
| 43 | LB | 6'3" | 240 | JR | Huron, SD | |
| 15 | DB | 6'1" | 200 | FR | - | |
| 56 | OL | 6'4" | 295 | FR | - | |
| 1 | RB | 5'11" | 210 | SR | Jonesboro, GA | |
| 4 | DB | 6'1" | 200 | SO | Snellville, GA | |
| 55 | LB | 6'3" | 245 | SO | Mokena, IL | |
| 88 | TE | 6'7" | 270 | FR | St. Cloud, MN | |
| 25 | DB | 6'3" | 200 | GS1 | Rosemere, PQ | |
| 40 | DB | 6'2" | 220 | SO | Chaska, MN | |
| 1 | DB | 6'1" | 215 | JR | Kaukauna, WI | |
| 97 | K | 6'0" | 190 | GS1 | - | |
| 52 | DL | 6'3" | 310 | SO | South Holland, IL | |
| 31 | DB | 6'0" | 195 | JR | Fort Smith, AR | |
| 26 | WR | 6'4" | 210 | JR | Plymouth, MN | |
| 84 | WR | 6'4" | 205 | FR | - | |
| 67 | OL | 6'5" | 300 | SO | Allendale, MI | |
| 83 | WR | 6'5" | 215 | SO | Stilwell, KS | |
| 39 | LS | 6'3" | 220 | FR | Annandale, VA | |
| 34 | K | 5'10" | 200 | FR | Sioux Falls, SD | |
| 37 | LS | 6'0" | 215 | FR | - | |
| 3 | RB | 6'2" | 205 | FR | - | |
| 21 | RB | 6'0" | 205 | SO | Sarasota, FL | |
| 6 | DB | 6'0" | 205 | SR | Gainesville, FL | |
| 28 | RB | 6'2" | 210 | FR | - | |
| 20 | LB | 6'2" | 210 | FR | - | |
| 11 | DB | 5'10" | 205 | SO | - | |
| 42 | DB | 5'7" | 180 | FR | - | |
| 85 | TE | 6'4" | 265 | JR | Grand Rapids, MI | |
| 86 | TE | 6'4" | 255 | SO | Eden Prairie, MN | |
| 20 | WR | 6'4" | 210 | FR | - |
| Player Count | Avg Ht | Avg Wt | Avg Exp |
|---|---|---|---|
| 117 | 6'2" | 240 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices