
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Ben Beymer#72 | ||||
Bud Coombs#19 | ||||
Aaron Folivi#64 | ||||
Solomon Foye#45 | ||||
Alan Herron#71 | ||||
Amory Hills#77 | ||||
Roman Jensen#18 | ||||
Ryan Manning#11 | ||||
Eli Mason#27 | ||||
Carlos Moore#68 | ||||
Daniel Owens#82 | ||||
DJ Samuels#20 | ||||
Jordan Scott#14 | ||||
Zymear Smith#10 | ||||
AJ Szymanski#89 | ||||
JT Taggart#85 | ||||
Kaleb Webb#84 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Samuel Adu#52 | ||||
Taylor Best#38 | ||||
Nijel Cross#41 | ||||
DD Holmes#56 | ||||
Jalen Huskey#22 | ||||
Keyari James#35 | ||||
Alex Moore#18 | ||||
EJ Moore Jr.#50 | ||||
Dante Recker#87 | ||||
Cam Rice#10 | ||||
Eyan Thomas#98 | ||||
Chris Wells#49 | ||||
Delmar White#90 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Ethan Gough#96 | ||||
Philip Noyes#43 | ||||
Sean O'Haire#36 | ||||
Luke O'Hare#97 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
99 | - | - | 6'2" | 237.6 lbs |