
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Tyler Brown#56 | ||||
Trace Burney#30 | ||||
Evan Bushong#73 | ||||
Trashon Dye#33 | ||||
JC Evans#1 | ||||
DJ Fox#77 | ||||
Ethan Gurela#86 | ||||
Jack Harris#52 | ||||
Griffin Hart#58 | ||||
Nick Herman#23 | ||||
Brian Hnat#84 | ||||
Zion Hudson#40 | ||||
Wyatt Maines#75 | ||||
Josh Manecke#78 | ||||
KD Mosley#13 | ||||
Elijah Moss#15 | ||||
Chase Pensyl#81 | ||||
Ryder Post#85 | ||||
Deacon Rawls#71 | ||||
Sani Reed#74 | ||||
Max Roche#44 | ||||
Jesse Sears#50 | ||||
Jonah Smith#54 | ||||
Kaleb Smith#24 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Kells Bush#88 | ||||
LaRon Dues#11 | ||||
KJ Flowe#14 | ||||
Seth Gathers#31 | ||||
Trey Gibson#33 | ||||
Jayon Harvey#24 | ||||
JT Hooten#15 | ||||
Lee Johnson#45 | ||||
DJ Kelly#6 | ||||
TJ McGill#16 | ||||
Chase Miller#32 | ||||
Jamal Olford#27 | ||||
Josiah Perry#40 | ||||
Chase Regan#22 | ||||
Jase Rhodes#18 | ||||
Cory Simon#90 | ||||
Cole Webster#99 | ||||
Ken Willis#23 | ||||
KJ Wright#29 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Patrick Rea#11 | ||||
Hayden Ross#37 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
109 | - | - | 6'0" | 231.5 lbs |