| Player | No | Pos | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|---|
| 44 | LB | 6'3" | 240 | SO | Tampa, FL | |
| 65 | OL | 6'4" | 334 | SO | Cincinnati, OH | |
| 9 | DB | 6'0" | 223 | JR | Roswell, GA | |
| 39 | TE | 6'4" | 249 | FR | - | |
| 76 | OL | 6'6" | 307 | FR | - | |
| 78 | OL | 6'6" | 313 | SO | Carmel, IN | |
| 88 | WR | 6'0" | 201 | JR | Charleston, SC | |
| 89 | TE | 6'3" | 249 | SO | - | |
| 42 | LB | 6'3" | 238 | FR | - | |
| 38 | DB | 5'9" | 182 | SO | Indianapolis, IN | |
| 14 | DB | 6'0" | 202 | SR | - | |
| 80 | WR | 6'2" | 180 | FR | - | |
| 92 | DL | 6'2" | 258 | SO | Fresno, TX | |
| 29 | DB | 5'10" | 205 | SR | Jacksonville, FL | |
| 5 | DB | 6'1" | 196 | SO | Tampa, FL | |
| 93 | K | 5'9" | 173 | FR | - | |
| 87 | K | 6'1" | 171 | SO | Evergreen, CO | |
| 46 | LB | 6'2" | 234 | FR | - | |
| 81 | TE | 6'2" | 235 | FR | - | |
| 57 | OL | 6'4" | 311 | JR | Columbus, IN | |
| 54 | OL | 6'5" | 325 | SR | Lafayette, IN | |
| 20 | DB | 5'8" | 197 | FR | - | |
| 94 | DL | 6'3" | 328 | SO | - | |
| 10 | WR | 6'0" | 207 | FR | - | |
| 34 | RB | 5'10" | 200 | FR | - | |
| 69 | DL | 6'3" | 265 | SR | Cedar Grove, IN | |
| 31 | DB | 6'0" | 213 | SO | Indianapolis, IN | |
| 3 | WR | 6'2" | 204 | JR | Lucedale, MS | |
| 22 | RB | 5'8" | 193 | JR | Lyndhurst, OH | |
| 16 | QB | 6'3" | 190 | FR | - | |
| 6 | WR | 6'4" | 218 | SR | Largo, FL | |
| 82 | WR | 6'3" | 190 | JR | - | |
| 93 | DL | 6'3" | 350 | SO | - | |
| 6 | DL | 6'5" | 259 | SO | - | |
| 86 | TE | 6'4" | 255 | SO | North Salem, IN | |
| 18 | WR | 6'1" | 205 | FR | Cordova, TN | |
| 84 | TE | 6'5" | 257 | FR | - | |
| 17 | WR | 6'5" | 210 | FR | - | |
| 24 | RB | 6'1" | 220 | FR | - | |
| 22 | DB | 6'1" | 198 | SO | - | |
| 98 | DL | 6'3" | 294 | JR | Bassfield, MS | |
| 77 | OL | 6'8" | 358 | SO | Indianapolis, IN | |
| 4 | LB | 6'3" | 224 | SO | - | |
| 7 | LB | 6'2" | 233 | SR | Lynn Haven, FL | |
| 96 | DL | 6'1" | 278 | FR | - | |
| 25 | QB | 6'3" | 195 | FR | - | |
| 30 | DB | 6'1" | 204 | FR | - | |
| 82 | K | 5'11" | 182 | SR | McCordsville, IN | |
| 56 | OL | 6'4" | 312 | FR | - | |
| 83 | P | 6'2" | 201 | FR | - | |
| 18 | DL | 6'3" | 276 | FR | - | |
| 55 | OL | 6'3" | 315 | FR | - | |
| 17 | DB | 6'1" | 198 | JR | DeLand, FL | |
| 64 | OL | 6'3" | 242 | FR | - | |
| 60 | LS | 6'1" | 212 | JR | Greenwood, IN | |
| 68 | OL | 6'3" | 315 | SR | Powell, OH | |
| 37 | RB | 5'11" | 197 | SO | Indianapolis, IN | |
| 67 | DL | 6'0" | 291 | FR | - | |
| 52 | OL | 6'7" | 292 | SR | St. Louis, MO | |
| 74 | OL | 6'5" | 301 | FR | - | |
| 13 | WR | 6'4" | 210 | FR | - | |
| 27 | DB | 6'2" | 200 | SO | - | |
| 59 | DL | 6'4" | 278 | FR | - | |
| 47 | LB | 6'2" | 232 | SO | - | |
| 15 | QB | 5'11" | 200 | FR | - | |
| 8 | LB | 6'2" | 226 | FR | - | |
| 91 | TE | 6'6" | 237 | SO | - | |
| 3 | DB | 5'10" | 175 | FR | - | |
| 50 | DL | 6'2" | 327 | FR | - | |
| 49 | DL | 6'5" | 214 | FR | - | |
| 51 | OL | 6'4" | 316 | JR | Houston, TX | |
| 79 | OL | 6'2" | 308 | FR | - | |
| 58 | DL | 6'4" | 242 | SO | Fort Wayne, IN | |
| 83 | WR | 5'11" | 190 | JR | - | |
| 91 | DL | 6'3" | 270 | FR | - | |
| 9 | QB | 6'3" | 202 | FR | - | |
| 55 | DL | 6'3" | 297 | FR | - | |
| 1 | WR | 5'11" | 178 | JR | Tampa, FL | |
| 21 | DB | 5'11" | 182 | FR | - | |
| 66 | OL | 6'6" | 316 | FR | - | |
| 12 | QB | 6'2" | 216 | JR | Cincinnati, OH | |
| 85 | WR | 5'11" | 197 | FR | - | |
| 97 | DL | 6'4" | 257 | SO | Clearwater, FL | |
| 28 | DB | 6'0" | 187 | SR | Hamilton, OH | |
| 41 | DL | 6'5" | 250 | FR | - | |
| 19 | DB | 6'1" | 173 | FR | - | |
| 90 | DL | 6'2" | 259 | SO | - | |
| 70 | OL | 6'2" | 260 | FR | - | |
| 8 | RB | 6'2" | 231 | SO | - | |
| 19 | WR | 5'8" | 178 | FR | - | |
| 33 | TE | 6'1" | 203 | JR | - | |
| 43 | DB | 6'0" | 194 | SO | - | |
| 90 | K | 5'11" | 202 | JR | Valparaiso, IN | |
| 99 | K | 6'1" | 204 | JR | Greenwood, IN | |
| 99 | DL | 6'2" | 246 | SR | - | |
| 72 | OL | 6'4" | 321 | SR | Hamilton, OH | |
| 61 | OL | 6'3" | 316 | FR | - | |
| 2 | DB | 5'11" | 183 | SO | - | |
| 38 | RB | 5'8" | 186 | JR | Clarksville, TN | |
| 35 | DB | 6'0" | 185 | FR | - | |
| 48 | LB | 5'11" | 226 | FR | - | |
| 13 | DB | 5'11" | 175 | FR | - | |
| 14 | QB | 6'4" | 210 | FR | San Marcos, CA | |
| 23 | RB | 5'11" | 211 | SO | - | |
| 53 | DL | 6'3" | 305 | FR | - | |
| 73 | OL | 6'5" | 309 | FR | - | |
| 15 | WR | 6'3" | 219 | SR | Lake Mary, FL | |
| 94 | P | 6'2" | 215 | SR | Melbourne, Australia | |
| 95 | DL | 6'5" | 305 | FR | - | |
| 40 | LB | 6'3" | 215 | FR | - | |
| 23 | DB | 6'0" | 179 | SO | - | |
| 25 | WR | 6'1" | 195 | SO | - | |
| 20 | RB | 6'0" | 215 | FR | - | |
| 95 | LS | 6'4" | 223 | FR | - | |
| 92 | P | 5'11" | 189 | FR | - | |
| 87 | DL | 6'3" | 256 | JR | Lake Mary, FL |
| Player Count | Avg Ht | Avg Wt | Avg Exp |
|---|---|---|---|
| 116 | 6'2" | 236.2 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices