WhatIfSports Super Bowl power rankings: how does Denver compare to past champs?
The Denver Broncos upended the Carolina Panthers in Super Bowl 50, meaning the team has just one more test: WhatIfSports.com's Super Bowl power rankings. Using our NFL simulation engine, we put the 2015 Broncos to task against some of the best teams in Denver and NFL history.
2015 Broncos vs. Past Denver Super Bowl Participants
The Super Bowl is familiar territory for the Broncos' franchise. The club's first appearance followed the 1977 season, a 27-10 defeat to Dallas in Super Bowl XII with Craig Morton at quarterback. John Elway's arrival in Denver in 1983 signaled a wave of success, with Super Bowl trips following the 1986, 1987 and 1989 seasons, but each ended in a loss. The Broncos were finally crowned champions with a 31-24 victory over Green Bay in Super Bowl XXXII. The team wasted no time chasing a second title, beating Atlanta in Super Bowl XXXIII the following year, which turned out to be Elway's final game. Under Peyton Manning, Denver reached two Super Bowls, falling to Seattle following the 2013 season before defeating Carolina this year.
How do the 2015 Broncos compare to their Super Bowl predecessors? We simulated a round-robin tournament with every Denver Super Bowl participant. Each team played 101 matchups against every other team in the field. Check out how the squads fared, ranked by winning percentage:
Ranking Every Denver Super Bowl Participant | |||||
---|---|---|---|---|---|
Rank | Team | Win % | Avg. PF | Avg. PA | Simulate vs. 2015 Denver |
1 | 2013 Denver Broncos | 81.6 | 34.9 | 24.1 | SimMatchup > |
2 | 2015 Denver Broncos | 60.1 | 26.4 | 23.0 | Super Bowl Champs! |
3 | 1998 Denver Broncos | 59.5 | 28.4 | 24.7 | SimMatchup > |
4 | 1997 Denver Broncos | 48.1 | 26.3 | 26.6 | SimMatchup > |
5 | 1986 Denver Broncos | 40.7 | 22.9 | 25.9 | SimMatchup > |
6 | 1987 Denver Broncos | 39.4 | 24.1 | 28.2 | SimMatchup > |
7 | 1977 Denver Broncos | 35.2 | 20.2 | 25.1 | SimMatchup > |
8 | 1989 Denver Broncos | 35.2 | 20.0 | 25.6 | SimMatchup > |
Elway who? Manning's two Super Bowl participants topped all five of Elway's squads. Surprisingly, it was a runner-up that captured the best winning percentage in the tournament, with the 2013 Broncos winning 81.6 percent of their games. The 2013 team averaged 34.9 points in the simulation -- the most by a large margin -- and finished in second in points allowed with 24.1.
2015 Broncos vs. Every Super Bowl Champion
While the Super Bowl 50 champs are built to compete against some of the best teams in Denver history, how do the 2015 Broncos measure up against past Super Bowl winners from throughout the league? We again deployed our NFL simulation engine to find out. We simulated a round-robin tournament with all 50 Super Bowl champions, playing every team in 101 head-to-head matchups against every other team. Check out the results:
Ranking Every Super Bowl Champion | |||||
---|---|---|---|---|---|
Rank | Team | Win % | Avg. PF | Avg. PA | Simulate vs. 2015 Denver |
1 | 1999 St. Louis Rams | 80.7 | 32.8 | 21.5 | SimMatchup > |
2 | 1989 San Francisco 49ers | 68.9 | 28.5 | 22.3 | SimMatchup > |
3 | 1991 Washington Redskins | 66.5 | 27.4 | 22.0 | SimMatchup > |
4 | 1984 San Francisco 49ers | 64.8 | 28.6 | 23.7 | SimMatchup > |
5 | 2009 New Orleans Saints | 64.0 | 30.9 | 26.5 | SimMatchup > |
6 | 1985 Chicago Bears | 62.0 | 24.1 | 20.1 | SimMatchup > |
7 | 2013 Seattle Seahawks | 61.8 | 23.9 | 20.3 | SimMatchup > |
8 | 1996 Green Bay Packers | 61.6 | 25.2 | 21.5 | SimMatchup > |
9 | 2002 Tampa Bay Buccaneers | 60.8 | 22.7 | 19.3 | SimMatchup > |
10 | 1993 Dallas Cowboys | 60.0 | 27.8 | 24.5 | SimMatchup > |
11 | 1994 San Francisco 49ers | 58.1 | 25.7 | 23.1 | SimMatchup > |
12 | 1972 Miami Dolphins | 57.6 | 25.9 | 23.0 | SimMatchup > |
13 | 1979 Pittsburgh Steelers | 57.3 | 25.2 | 22.4 | SimMatchup > |
14 | 1998 Denver Broncos | 57.0 | 26.9 | 24.7 | SimMatchup > |
15 | 1971 Dallas Cowboys | 56.6 | 23.9 | 21.6 | SimMatchup > |
16 | 2005 Pittsburgh Steelers | 56.2 | 23.8 | 21.8 | SimMatchup > |
17 | 1992 Dallas Cowboys | 54.7 | 24.5 | 22.8 | SimMatchup > |
18 | 2015 Denver Broncos | 54.4 | 24.4 | 22.9 | Super Bowl Champs! |
19 | 2014 New England Patriots | 54.1 | 26.5 | 25.3 | SimMatchup > |
20 | 1975 Pittsburgh Steelers | 51.9 | 23.1 | 22.5 | SimMatchup > |
21 | 1969 Kansas City Chiefs | 51.4 | 22.9 | 22.2 | SimMatchup > |
22 | 1995 Dallas Cowboys | 50.7 | 25.7 | 25.4 | SimMatchup > |
23 | 2010 Green Bay Packers | 50.6 | 23.9 | 23.7 | SimMatchup > |
24 | 2011 New York Giants | 50.3 | 27.0 | 27.2 | SimMatchup > |
25 | 2004 New England Patriots | 50.3 | 24.8 | 24.8 | SimMatchup > |
26 | 1973 Miami Dolphins | 49.9 | 22.5 | 22.1 | SimMatchup > |
27 | 1976 Oakland Raiders | 49.6 | 25.5 | 25.7 | SimMatchup > |
28 | 2003 New England Patriots | 48.5 | 21.0 | 21.4 | SimMatchup > |
29 | 1987 Washington Redskins | 48.4 | 25.0 | 25.6 | SimMatchup > |
30 | 2008 Pittsburgh Steelers | 48.1 | 19.9 | 20.7 | SimMatchup > |
31 | 1977 Dallas Cowboys | 48.0 | 20.9 | 21.2 | SimMatchup > |
32 | 1988 San Francisco 49ers | 47.5 | 23.7 | 24.4 | SimMatchup > |
33 | 1968 New York Jets | 46.6 | 22.4 | 23.5 | SimMatchup > |
34 | 2006 Indianapolis Colts | 46.4 | 28.7 | 30.1 | SimMatchup > |
35 | 1997 Denver Broncos | 46.0 | 25.1 | 26.2 | SimMatchup > |
36 | 2012 Baltimore Ravens | 45.8 | 24.4 | 25.7 | SimMatchup > |
37 | 2000 Baltimore Ravens | 44.0 | 19.9 | 22.0 | SimMatchup > |
38 | 1966 Green Bay Packers | 43.2 | 20.8 | 22.4 | SimMatchup > |
39 | 1978 Pittsburgh Steelers | 42.2 | 20.2 | 22.5 | SimMatchup > |
40 | 1974 Pittsburgh Steelers | 41.2 | 19.1 | 21.8 | SimMatchup > |
41 | 1983 Los Angeles Raiders | 40.9 | 21.9 | 24.9 | SimMatchup > |
42 | 1990 New York Giants | 40.9 | 20.2 | 23.5 | SimMatchup > |
43 | 1986 New York Giants | 40.9 | 20.8 | 24.0 | SimMatchup > |
44 | 1982 Washington Redskins | 39.1 | 20.3 | 23.9 | SimMatchup > |
45 | 1981 San Francisco 49ers | 35.3 | 20.1 | 24.9 | SimMatchup > |
46 | 2007 New York Giants | 34.6 | 21.0 | 26.4 | SimMatchup > |
47 | 1967 Green Bay Packers | 32.9 | 19.7 | 25.2 | SimMatchup > |
48 | 1980 Oakland Raiders | 28.7 | 17.6 | 25.0 | SimMatchup > |
49 | 1970 Baltimore Colts | 25.1 | 17.7 | 26.1 | SimMatchup > |
50 | 2001 New England Patriots | 23.7 | 18.1 | 27.8 | SimMatchup > |
The 2015 Broncos placed 18th in the tournament, winning 54.4 percent of their games. After edging out the 1998 Broncos in our Denver-only tournament, the tables were turned this time around. The 1998 Broncos won 57.0 percent of their games for a ranking of 14th. The 1997 Broncos placed 35th with a 46.0 winning percentage.
As in past years, the 1999 St. Louis Rams are the team to beat. "The Greatest Show on Turf" cruised to an 80.7 winning percentage with a simulation-best 32.8 points per game.
For additional content, view our Super Bowl runner-up power rankings or NFL archive.