National Football League
WhatIfSports 2015 Fantasy Football Projections (Update 9/2)
National Football League

WhatIfSports 2015 Fantasy Football Projections (Update 9/2)

Published Sep. 2, 2015 1:41 p.m. ET
21b69cb2-

WhatIfSports.com utilized its NFL simulation engine to rank individual players and defensive units by projected fantasy points. Every game of the NFL season was played 501 times to generate player and team data. The simulation accounted for current rosters, depth charts, injuries and suspensions.  

Fantasy points use the FOX Sports Fantasy Football default scoring, where: 

2015 Fantasy Football Top 200
  Name Pos Team GP Points
1 Andrew Luck QB Colts 16 418.7
2 Matt Ryan QB Falcons 16 367.1
3 Peyton Manning QB Broncos 16 365.2
4 Aaron Rodgers QB Packers 16 351.6
5 Ryan Tannehill QB Dolphins 16 346.1
6 Ben Roethlisberger QB Steelers 16 344.8
7 Russell Wilson QB Seahawks 16 340.4
8 Jay Cutler QB Bears 16 331
9 Eli Manning QB Giants 16 324.8
10 Colin Kaepernick QB 49ers 16 324
  Name Pos Team GP Points
11 Cam Newton QB Panthers 16 323.3
12 Sam Bradford QB Eagles 16 318.6
13 Matthew Stafford QB Lions 16 317.3
14 Drew Brees QB Saints 16 315.6
15 Philip Rivers QB Chargers 16 315.4
16 Tony Romo QB Cowboys 16 310.8
17 Carson Palmer QB Cardinals 16 310.6
18 Alex Smith QB Chiefs 16 307.4
19 Jameis Winston QB Buccaneers 16 299.9
20 Kirk Cousins QB Redskins 16 296.2
  Name Pos Team GP Points
21 Derek Carr QB Raiders 16 296.1
22 Blake Bortles QB Jaguars 16 294.7
23 Joe Flacco QB Ravens 16 286.2
24 Marcus Mariota QB Titans 16 285.4
25 Nick Foles QB Rams 16 280.8
26 Teddy Bridgewater QB Vikings 16 276.5
27 Le'Veon Bell RB Steelers 14 271.9
28 Andy Dalton QB Bengals 16 267.7
29 Tyrod Taylor QB Bills 16 259.7
30 Josh McCown QB Browns 16 258.3
  Name Pos Team GP Points
31 Brian Hoyer QB Texans 16 248.8
32 DeMarco Murray RB Eagles 16 247.1
33 Jamaal Charles RB Chiefs 16 244.9
34 Ryan Fitzpatrick QB Jets 16 243.7
35 Tom Brady QB Patriots 12 242.6
36 Eddie Lacy RB Packers 16 238.7
37 Matt Forte RB Bears 16 234.1
38 Adrian Peterson RB Vikings 16 231.7
39 LeSean McCoy RB Bills 16 230.2
40 Marshawn Lynch RB Seahawks 16 227.7
  Name Pos Team GP Points
41 C.J. Anderson RB Broncos 16 215.7
42 Andre Ellington RB Cardinals 16 213.1
43 Justin Forsett RB Ravens 16 210
44 Carlos Hyde RB 49ers 16 206.5
45 Demaryius Thomas WR Broncos 16 206.1
46 Antonio Brown WR Steelers 16 205.2
47 Frank Gore RB Colts 16 200.9
48 Alfred Morris RB Redskins 16 199.7
49 Lamar Miller RB Dolphins 16 198.1
50 Jeremy Hill RB Bengals 16 197.2
  Name Pos Team GP Points
51 Melvin Gordon RB Chargers 16 197.1
52 Dez Bryant WR Cowboys 16 187.1
53 Jonathan Stewart RB Panthers 16 186.2
54 T.Y. Hilton WR Colts 16 186.1
55 Julio Jones WR Falcons 16 184.6
56 Randall Cobb WR Packers 16 183.1
57 Calvin Johnson WR Lions 16 183
58 Latavius Murray RB Raiders 16 179.3
59 DeSean Jackson WR Redskins 16 177.5
60 Devonta Freeman RB Falcons 16 168.7
  Name Pos Team GP Points
61 Arian Foster RB Texans 12 166.5
62 Odell Beckham Jr. WR Giants 16 166.2
63 Mike Evans WR Buccaneers 16 163.9
64 Giovani Bernard RB Bengals 16 163.7
65 A.J. Green WR Bengals 16 162.8
66 Alshon Jeffery WR Bears 16 161
67 Adam Vinatieri K Colts 16 160.8
68 T.J. Yeldon RB Jaguars 16 160.8
69 Cody Parkey K Eagles 16 160.6
70 Vincent Jackson WR Buccaneers 16 160.3
  Name Pos Team GP Points
71 Mark Ingram RB Saints 16 157.4
72 Joique Bell RB Lions 16 157.3
73 Jeremy Maclin WR Chiefs 16 157
74 Doug Martin RB Buccaneers 16 153.2
75 C.J. Spiller RB Saints 16 152.1
76 Brandon McManus K Broncos 16 149.6
77 Rashad Jennings RB Giants 16 149.6
78 Steve Smith Sr. WR Ravens 16 149.5
79 Stephen Gostkowski K Patriots 16 147.9
80 Emmanuel Sanders WR Broncos 16 147.8
  Name Pos Team GP Points
81 Victor Cruz WR Giants 16 147.4
82 Dan Carpenter K Bills 16 147.3
83 Josh Brown K Giants 16 146.1
84 Joseph Randle RB Cowboys 16 145.4
85 Matt Bryant K Falcons 16 145.1
86 Justin Tucker K Ravens 16 145
87 Mason Crosby K Packers 16 144.5
88 Golden Tate WR Lions 16 143.8
89 Cairo Santos K Chiefs 16 142
90 Kenny Stills WR Dolphins 16 141.5
  Name Pos Team GP Points
91 Marques Colston WR Saints 16 141.5
92 Larry Fitzgerald WR Cardinals 16 141.4
93 Brandon Marshall WR Jets 16 141.2
94 Rob Gronkowski TE Patriots 16 141.2
95 Chris Ivory RB Jets 16 140.8
96 Julian Edelman WR Patriots 16 140.3
97 Jimmy Graham TE Seahawks 16 140.1
98 Phil Dawson K 49ers 16 139.7
99 LeGarrette Blount RB Patriots 15 138.3
100 Steven Hauschka K Seahawks 16 137.8
  Name Pos Team GP Points
101 Brandin Cooks WR Saints 16 136.6
102 Chandler Catanzaro K Cardinals 16 135.2
103 Dan Bailey K Cowboys 16 135
104 Mike Nugent K Bengals 16 134.8
105 Jordan Matthews WR Eagles 16 134.5
106 Matt Prater K Lions 16 134.5
107 Michael Floyd WR Cardinals 16 133.1
108 Randy Bullock K Texans 16 132.9
109 Roddy White WR Falcons 16 132.8
110 Anquan Boldin WR 49ers 16 132.8
  Name Pos Team GP Points
111 Carey Spear K Browns 16 132.7
112 Garrett Hartley K Steelers 16 131.1
113 Davante Adams WR Packers 16 130
114 Philadelphia Eagles DEF 16 129.7
115 Caleb Sturgis K Dolphins 16 129.7
116 Todd Gurley RB Rams 13 129.7
117 Nick Novak K Chargers 16 129.5
118 Dustin Hopkins K Saints 16 129.3
119 Shane Vereen RB Giants 16 128.9
120 Tre Mason RB Rams 16 128.3
  Name Pos Team GP Points
121 Bishop Sankey RB Titans 16 127.9
122 Amari Cooper WR Raiders 16 127.5
123 Brandon LaFell WR Patriots 16 127.2
124 Buffalo Bills DEF 16 127
125 Robbie Gould K Bears 16 126.5
126 Andre Johnson WR Colts 16 126
127 Kenny Britt WR Rams 16 125.9
128 Dwayne Bowe WR Browns 16 125.3
129 Derek Dimke K Jaguars 16 125.2
130 Sammy Watkins WR Bills 16 125
  Name Pos Team GP Points
131 Patrick Murray K Buccaneers 16 124.9
132 DeAndre Hopkins WR Texans 16 124.4
133 Kai Forbath K Redskins 16 124.3
134 Blair Walsh K Vikings 16 124.2
135 Jarvis Landry WR Dolphins 16 124.2
136 Eddie Royal WR Bears 16 123.8
137 Marqise Lee WR Jaguars 16 123.7
138 Eric Decker WR Jets 16 123.3
139 Torrey Smith WR 49ers 16 122.7
140 Ryan Succop K Titans 16 122.4
  Name Pos Team GP Points
141 Percy Harvin WR Bills 16 122.4
142 Greg Zuerlein K Rams 16 121.9
143 Graham Gano K Panthers 16 121.3
144 Allen Robinson WR Jaguars 16 121.2
145 John Brown WR Cardinals 16 120.5
146 Martellus Bennett TE Bears 16 120.5
147 Pierre Garcon WR Redskins 16 120.2
148 Sebastian Janikowski K Raiders 16 120.1
149 Keenan Allen WR Chargers 16 119.1
150 Ameer Abdullah RB Lions 16 117.9
  Name Pos Team GP Points
151 Malcom Floyd WR Chargers 16 117.7
152 Breshad Perriman WR Ravens 16 117.1
153 Mike Wallace WR Vikings 16 116.6
154 Reggie Bush RB 49ers 16 116.5
155 Alfred Blue RB Texans 16 115.7
156 Terrance Williams WR Cowboys 16 115.2
157 Green Bay Packers DEF 16 114.2
158 Nick Folk K Jets 16 112.9
159 Travis Kelce TE Chiefs 16 111.8
160 Nelson Agholor WR Eagles 16 111.5
  Name Pos Team GP Points
161 Houston Texans DEF 16 111.3
162 Isaiah Crowell RB Browns 16 111.2
163 Kendall Wright WR Titans 16 111.2
164 Andre Roberts WR Redskins 16 109.4
165 Indianapolis Colts DEF 16 108
166 Brian Quick WR Rams 16 107.7
167 New York Giants DEF 16 107.3
168 Michael Crabtree WR Raiders 16 107
169 Detroit Lions DEF 16 107
170 Jerricho Cotchery WR Panthers 16 106.9
  Name Pos Team GP Points
171 Cecil Shorts III WR Texans 16 106.6
172 Doug Baldwin WR Seahawks 16 105.7
173 Charles Johnson WR Vikings 16 105.3
174 Stevie Johnson WR Chargers 16 105.1
175 Denver Broncos DEF 16 104.9
176 San Francisco 49ers DEF 16 103
177 Taylor Gabriel WR Browns 16 101.1
178 Donte Moncrief WR Colts 16 101
179 James Starks RB Packers 16 100.2
180 Greg Olsen TE Panthers 16 99.8
  Name Pos Team GP Points
181 Darren McFadden RB Cowboys 16 99
182 Markus Wheaton WR Steelers 16 98.2
183 Robert Woods WR Bills 16 98
184 Stevan Ridley RB Jets 16 97.8
185 Kansas City Chiefs DEF 16 97.5
186 Dwayne Allen TE Colts 16 97.1
187 Jordan Cameron TE Dolphins 16 97.1
188 Zach Ertz TE Eagles 16 97
189 Baltimore Ravens DEF 16 96.7
190 Allen Hurns WR Jaguars 16 96.5
  Name Pos Team GP Points
191 Jordan Reed TE Redskins 16 95.7
192 David Cobb RB Titans 16 95.2
193 Andre Holmes WR Raiders 16 94.1
194 Cleveland Browns DEF 16 93.8
195 Nate Washington WR Texans 16 93.8
196 Terrance West RB Browns 16 93.4
197 DeVante Parker WR Dolphins 16 93.4
198 Jason Witten TE Cowboys 16 93.1
199 Andrew Hawkins WR Browns 16 92.9
200 Miami Dolphins DEF 16 92.7
  Name Pos Team GP Points
ADVERTISEMENT
2015 Fantasy QB Leaders
  Name Team GP Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
1 Andrew Luck Colts 16 4910.8 35.5 14.8 278.1 1.9 418.7
2 Matt Ryan Falcons 16 4857.7 33.2 18.1 75.7 0.4 367.1
3 Peyton Manning Broncos 16 4838 33.2 13.8 -2.1 0 365.2
4 Aaron Rodgers Packers 16 4177.2 29.5 10.8 192 1.6 351.6
5 Ryan Tannehill Dolphins 16 4246.6 26.8 13.3 278.9 2.3 346.1
6 Ben Roethlisberger Steelers 16 4710 29.5 14 58 0.3 344.8
7 Russell Wilson Seahawks 16 3472.2 21.9 11.5 646.4 4.7 340.4
8 Jay Cutler Bears 16 4539.9 28 17.8 127.9 0.7 331
9 Eli Manning Giants 16 4615.7 29.1 17.1 -1.7 0 324.8
10 Colin Kaepernick 49ers 16 3308.2 20 11.6 635.2 5.2 324
  Name Team GP Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
11 Cam Newton Panthers 16 3486.8 20.9 14.1 623.2 4 323.3
12 Sam Bradford Eagles 16 4255.1 28.3 13.8 48.1 0.2 318.6
13 Matthew Stafford Lions 16 4384.5 27.5 16.8 80.4 0.4 317.3
14 Drew Brees Saints 16 4506.3 28.6 18.9 8.1 0.1 315.6
15 Philip Rivers Chargers 16 4567.8 27.5 16.6 7.3 0 315.4
16 Tony Romo Cowboys 16 4411.3 26.8 14.4 17.6 0.1 310.8
17 Carson Palmer Cardinals 16 4593 27.3 18.6 0.1 0 310.6
18 Alex Smith Chiefs 16 3671.8 23.4 12.4 329.5 2 307.4
19 Jameis Winston Buccaneers 16 4397.4 25.1 20.9 117.7 0.6 299.9
20 Kirk Cousins Redskins 16 4489.9 25.8 20.9 30.9 0.1 296.2
  Name Team GP Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
21 Derek Carr Raiders 16 4609.4 24.8 22.2 60.3 0.2 296.1
22 Blake Bortles Jaguars 16 4114.3 23.1 21 233.2 1.7 294.7
23 Joe Flacco Ravens 16 3927.9 25.1 13.6 45.8 0.2 286.2
24 Marcus Mariota Titans 16 3463.6 18.8 16.9 472.4 3.4 285.4
25 Nick Foles Rams 16 3626.6 22.2 13.6 237.2 1.1 280.8
26 Teddy Bridgewater Vikings 16 3677.1 22.1 16.4 232.6 1.1 276.5
27 Andy Dalton Bengals 16 3674.7 22.6 15.9 131.5 0.6 267.7
28 Tyrod Taylor Bills 16 3676.6 22 16.7 113.8 0.4 259.7
29 Josh McCown Browns 16 3808.5 21.3 16.1 76.8 0.4 258.3
30 Brian Hoyer Texans 16 3681.4 20.4 13.8 55.2 0.2 248.8
  Name Team GP Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
31 Ryan Fitzpatrick Jets 16 3466.6 18.4 14.9 198.7 0.8 243.7
32 Tom Brady Patriots 12 3352.2 21 9.7 15.7 0.1 242.6
33 Jimmy Garoppolo Patriots 4 1041.5 5.8 5.2 6.8 0 67.1
2015 Fantasy RB Leaders
  Name Team GP Rush Yds Rush TDs Rec Yds Rec TDs Points
1 Le'Veon Bell Steelers 14 1067.6 10.6 740.5 4.6 271.9
2 DeMarco Murray Eagles 16 1202.1 13.4 338.2 2.1 247.1
3 Jamaal Charles Chiefs 16 1226.3 11.8 375 2.3 244.9
4 Eddie Lacy Packers 16 1251.1 12.3 280.1 1.9 238.7
5 Matt Forte Bears 16 1042.9 10.2 510.5 2.9 234.1
6 Adrian Peterson Vikings 16 1295.2 11 278.3 1.4 231.7
7 LeSean McCoy Bills 16 1292.5 11.2 248.3 1.5 230.2
8 Marshawn Lynch Seahawks 16 1320.5 11.3 202.7 1.2 227.7
9 C.J. Anderson Broncos 16 995.2 11 363.2 2.3 215.7
10 Andre Ellington Cardinals 16 946.6 9 471 2.9 213.1
  Name Team GP Rush Yds Rush TDs Rec Yds Rec TDs Points
11 Justin Forsett Ravens 16 1174.4 10.8 206.2 1.1 210
12 Carlos Hyde 49ers 16 1152.1 9.6 247.4 1.5 206.5
13 Frank Gore Colts 16 916 11.1 301.9 2 200.9
14 Alfred Morris Redskins 16 1163.2 10.5 149.3 0.9 199.7
15 Lamar Miller Dolphins 16 1048.5 10.4 227 1.4 198.1
16 Jeremy Hill Bengals 16 1113.4 10.7 164.9 0.8 197.2
17 Melvin Gordon Chargers 16 1032.2 9.8 261.2 1.5 197.1
18 Jonathan Stewart Panthers 16 1009.8 8.3 263.8 1.5 186.2
19 Latavius Murray Raiders 16 934.6 8.8 257.5 1.2 179.3
20 Devonta Freeman Falcons 16 785.9 8.2 289.7 1.9 168.7
  Name Team GP Rush Yds Rush TDs Rec Yds Rec TDs Points
21 Arian Foster Texans 12 955.1 7.5 203.6 0.9 166.5
22 Giovani Bernard Bengals 16 731.2 7.5 327.3 2.1 163.7
23 T.J. Yeldon Jaguars 16 895 7.5 204 1 160.8
24 Mark Ingram Saints 16 808.4 7.6 223.1 1.4 157.4
25 Joique Bell Lions 16 740 6.9 308.9 1.8 157.3
26 Doug Martin Buccaneers 16 767.7 6.4 281.1 1.7 153.2
27 C.J. Spiller Saints 16 564.8 6.5 397.3 2.8 152.1
28 Rashad Jennings Giants 16 692.4 6.3 307 2 149.6
29 Joseph Randle Cowboys 16 740.6 6.7 225.2 1.4 145.4
30 Chris Ivory Jets 16 809.1 5.5 206.4 1.1 140.8
  Name Team GP Rush Yds Rush TDs Rec Yds Rec TDs Points
31 LeGarrette Blount Patriots 15 863.1 7.9 31.5 0.2 138.3
32 Todd Gurley Rams 13 686.8 5.7 205.4 1 129.7
33 Shane Vereen Giants 16 479.7 4.8 364.2 2.6 128.9
34 Tre Mason Rams 16 716.8 6.9 111.9 0.6 128.3
35 Bishop Sankey Titans 16 782.7 5.6 121.9 0.6 127.9
36 Ameer Abdullah Lions 16 589.3 6.9 126.2 0.9 117.9
37 Reggie Bush 49ers 16 507.9 5 249.7 1.8 116.5
38 Alfred Blue Texans 16 654.5 5.4 131.9 0.7 115.7
39 Isaiah Crowell Browns 16 721.9 5.2 60.8 0.3 111.2
40 James Starks Packers 16 462.2 5.6 138.1 1.1 100.2
  Name Team GP Rush Yds Rush TDs Rec Yds Rec TDs Points
41 Darren McFadden Cowboys 16 447.9 4.7 183.2 1.3 99
42 Stevan Ridley Jets 16 641.4 4.8 37.4 0.2 97.8
43 David Cobb Titans 16 573.8 4.5 82.5 0.5 95.2
44 Terrance West Browns 16 567 4.3 81.7 0.5 93.4
45 Tevin Coleman Falcons 16 427.8 5.6 79.7 0.7 88.4
46 Roy Helu Jr. Raiders 16 190.5 1.7 391.6 2.6 83.8
47 Charles Sims Buccaneers 16 392.7 3.9 137.3 1 82.3
48 Daniel Herron Colts 16 377.5 5 91.8 0.8 81.9
49 Montee Ball Broncos 16 382.9 4.6 103.8 0.9 81.8
50 Jacquizz Rodgers Bears 16 271.7 3 225.3 1.8 78.6
  Name Team GP Rush Yds Rush TDs Rec Yds Rec TDs Points
51 Darren Sproles Eagles 16 198.4 2.1 310.7 2.5 78.6
52 Branden Oliver Chargers 16 286.5 2.8 155.6 1.1 67.9
53 Knile Davis Chiefs 16 345.2 3.5 63.6 0.5 65.1
54 Toby Gerhart Jaguars 16 312.8 3 113.8 0.7 64.7
55 Lorenzo Taliaferro Ravens 16 373.9 3.8 31.6 0.2 64.7
56 David Johnson Cardinals 16 306.6 3.2 90.1 0.7 63.7
57 Robert Turbin Seahawks 16 311.2 3.2 54.9 0.4 58
58 Cameron Artis-Payne Panthers 16 337.3 2.9 39.9 0.3 56.7
59 Damien Williams Dolphins 16 215.4 2.2 125.4 1 53.3
60 Duke Johnson Jr. Browns 16 298.2 2.6 46 0.3 52
  Name Team GP Rush Yds Rush TDs Rec Yds Rec TDs Points
61 Jonas Gray Patriots 16 322.8 2.9 11.6 0.1 51.3
62 Jerick McKinnon Vikings 16 244.5 2.1 83.9 0.6 49.3
63 Boobie Dixon Bills 16 273.2 2.6 27.1 0.2 46.8
64 DeAngelo Williams Steelers 16 217.8 2.8 47.3 0.4 45.9
2015 Fantasy WR Leaders
  Name Team GP Recs Rec Yds Rec TDs Points
1 Demaryius Thomas Broncos 16 94.7 1503.4 9.3 206.1
2 Antonio Brown Steelers 16 104.2 1545.7 8.4 205.2
3 Dez Bryant Cowboys 16 92.4 1420.7 7.5 187.1
4 T.Y. Hilton Colts 16 76 1340.2 8.7 186.1
5 Julio Jones Falcons 16 98.1 1340.8 8.4 184.6
6 Randall Cobb Packers 16 93.7 1336.6 8.2 183.1
7 Calvin Johnson Lions 16 89.6 1362.2 7.8 183
8 DeSean Jackson Redskins 16 81 1360.5 6.9 177.5
9 Odell Beckham Jr. Giants 16 85.3 1226.2 7.3 166.2
10 Mike Evans Buccaneers 16 87.4 1247.3 6.5 163.9
  Name Team GP Recs Rec Yds Rec TDs Points
11 A.J. Green Bengals 16 70.1 1212.6 6.9 162.8
12 Alshon Jeffery Bears 16 85.8 1192.6 7 161
13 Vincent Jackson Buccaneers 16 82.8 1236.1 6.1 160.3
14 Jeremy Maclin Chiefs 16 69.8 1157.5 6.9 157
15 Steve Smith Sr. Ravens 16 77.6 1117.9 6.3 149.5
16 Emmanuel Sanders Broncos 16 87.3 1071.7 6.8 147.8
17 Victor Cruz Giants 16 69.9 1105.6 6.1 147.4
18 Golden Tate Lions 16 85.9 1053.6 6.4 143.8
19 Kenny Stills Dolphins 16 63.2 1053.1 6 141.5
20 Marques Colston Saints 16 68 1067.1 5.8 141.5
  Name Team GP Recs Rec Yds Rec TDs Points
21 Larry Fitzgerald Cardinals 16 67.5 1077.5 5.6 141.4
22 Brandon Marshall Jets 16 80.1 1105.9 5.1 141.2
23 Julian Edelman Patriots 16 86 1052.5 5.8 140.3
24 Brandin Cooks Saints 16 84.3 1003.5 6 136.6
25 Jordan Matthews Eagles 16 73.4 987.5 6 134.5
26 Michael Floyd Cardinals 16 66.3 992.9 5.6 133.1
27 Roddy White Falcons 16 68.7 993.3 5.6 132.8
28 Anquan Boldin 49ers 16 68.7 1004.9 5.4 132.8
29 Davante Adams Packers 16 71.3 927.2 6.2 130
30 Amari Cooper Raiders 16 76.6 996.2 4.6 127.5
  Name Team GP Recs Rec Yds Rec TDs Points
31 Brandon LaFell Patriots 16 74.1 939.8 5.5 127.2
32 Andre Johnson Colts 16 71.8 895.4 6.1 126
33 Kenny Britt Rams 16 62.2 961.1 5 125.9
34 Dwayne Bowe Browns 16 68.4 975.1 4.6 125.3
35 Sammy Watkins Bills 16 70.7 927.5 5.4 125
36 DeAndre Hopkins Texans 16 69.4 940.8 5.1 124.4
37 Jarvis Landry Dolphins 16 83.9 922.6 5.3 124.2
38 Eddie Royal Bears 16 56.6 904.8 5.6 123.8
39 Marqise Lee Jaguars 16 62.8 962.8 4.6 123.7
40 Eric Decker Jets 16 77 945.1 4.8 123.3
  Name Team GP Recs Rec Yds Rec TDs Points
41 Torrey Smith 49ers 16 62.4 904.7 5.4 122.7
42 Percy Harvin Bills 16 60.4 863.8 4.2 122.4
43 Allen Robinson Jaguars 16 74.1 917.3 4.9 121.2
44 John Brown Cardinals 16 72.2 884.7 5.3 120.5
45 Pierre Garcon Redskins 16 74.3 899.3 5 120.2
46 Keenan Allen Chargers 16 79 909.1 4.7 119.1
47 Malcom Floyd Chargers 16 53.5 891.8 4.8 117.7
48 Breshad Perriman Ravens 16 67.1 826.1 5.7 117.1
49 Mike Wallace Vikings 16 58.2 892.7 4.6 116.6
50 Terrance Williams Cowboys 16 58.8 838.4 5.2 115.2
  Name Team GP Recs Rec Yds Rec TDs Points
51 Nelson Agholor Eagles 16 61.6 809.5 5.1 111.5
52 Kendall Wright Titans 16 73.8 850.6 4.4 111.2
53 Andre Roberts Redskins 16 69.6 808.9 4.8 109.4
54 Brian Quick Rams 16 59.1 795 4.7 107.7
55 Michael Crabtree Raiders 16 54.1 846.7 3.7 107
56 Jerricho Cotchery Panthers 16 49.7 790.5 4.6 106.9
57 Cecil Shorts III Texans 16 65 810.2 4.3 106.6
58 Doug Baldwin Seahawks 16 51.2 796.6 4.3 105.7
59 Charles Johnson Vikings 16 60.8 778.1 4.6 105.3
60 Stevie Johnson Chargers 16 61.7 759.9 4.9 105.1
  Name Team GP Recs Rec Yds Rec TDs Points
61 Taylor Gabriel Browns 16 53.9 762.5 4.1 101.1
62 Donte Moncrief Colts 16 60.4 703 5.1 101
63 Markus Wheaton Steelers 16 57.6 699.7 4.7 98.2
64 Robert Woods Bills 16 58.8 704 4.6 98
65 Allen Hurns Jaguars 16 52.2 705.7 4.3 96.5
66 Andre Holmes Raiders 16 51.4 698.2 4 94.1
67 Nate Washington Texans 16 41.2 710.5 3.8 93.8
68 DeVante Parker Dolphins 16 55.1 661.3 4.5 93.4
69 Andrew Hawkins Browns 16 49.4 649.6 4.7 92.9
70 Brandon Coleman Saints 16 52.9 655.3 4.3 91.2
  Name Team GP Recs Rec Yds Rec TDs Points
71 Martavis Bryant Steelers 12 44.6 636 4 87.9
72 Cole Beasley Cowboys 16 53.1 618.5 4 86.1
73 Mohamed Sanu Bengals 16 44.3 624.6 3.9 85.9
74 Rueben Randle Giants 16 52.1 601.5 4.2 85.6
75 Brian Hartline Browns 16 54.7 650.4 3.4 85.3
76 Harry Douglas Titans 16 38.4 640.2 3.4 84.4
77 Corey Brown Panthers 16 49.4 627.1 3.6 84.4
78 Justin Hardy Falcons 16 49.2 588.8 4.1 83.4
79 Kamar Aiken Ravens 16 46.3 609.6 3.6 82.5
80 Dorial Green-Beckham Titans 16 52.4 625.1 3.3 82.2
2015 Fantasy TE Leaders
  Name Team GP Recs Rec Yds Rec TDs Points
1 Rob Gronkowski Patriots 16 87.8 1038 6.2 141.2
2 Jimmy Graham Seahawks 16 82.5 1031.9 6.2 140.1
3 Martellus Bennett Bears 16 75.4 891.5 5.2 120.5
4 Travis Kelce Chiefs 16 69 817.6 5 111.8
5 Greg Olsen Panthers 16 64.7 749.4 4.1 99.8
6 Dwayne Allen Colts 16 51.7 637.6 5.6 97.1
7 Jordan Cameron Dolphins 16 62 713.5 4.3 97.1
8 Zach Ertz Eagles 16 57.3 701 4.5 97
9 Jordan Reed Redskins 16 59.8 723.5 3.9 95.7
10 Jason Witten Cowboys 16 65.4 699.3 3.9 93.1
  Name Team GP Recs Rec Yds Rec TDs Points
11 Delanie Walker Titans 16 54.8 678.9 3.5 89.2
12 Larry Donnell Giants 16 56.5 612 3.7 83.3
13 Coby Fleener Colts 16 44.6 591.2 3.9 82.3
14 Josh Hill Saints 16 56.3 599.4 3.7 82.3
15 Ladarius Green Chargers 16 49 580.7 3.9 81.5
16 Antonio Gates Chargers 12 50 600.1 3.5 80.9
17 Charles Clay Bills 16 54 592.9 3.6 80.7
18 Mychal Rivera Raiders 16 57 620 2.9 79.4
19 Heath Miller Steelers 16 49.8 562.9 3.5 77.5
20 Owen Daniels Broncos 16 48.6 528.8 3.6 74.3
  Name Team GP Recs Rec Yds Rec TDs Points
21 Kyle Rudolph Vikings 16 47.2 541.5 3.2 73.2
22 Austin Seferian-Jenkins Buccaneers 16 45.3 543.4 3.1 73.1
23 Jermaine Gresham Cardinals 16 49.8 533.3 3.1 72
24 Tyler Eifert Bengals 16 53.2 523.3 3.2 71.7
25 Maxx Williams Ravens 16 45.7 504.3 3.1 69.2
26 Julius Thomas Jaguars 12 44 504.3 2.7 66.8
27 Virgil Green Broncos 16 42.8 440.6 3.7 66.3
28 Jared Cook Rams 16 41.9 468.2 2.7 62.8
29 Garrett Graham Texans 16 43.4 461.5 2.5 61.4
30 Eric Ebron Lions 16 40.9 442.2 2.6 59.6
  Name Team GP Recs Rec Yds Rec TDs Points
31 Jeff Cumberland Jets 16 39.4 445.3 2.4 59.1
32 Jacob Tamme Falcons 16 38 410 2.6 56.8
33 Andrew Quarless Packers 16 36.9 388.5 2.8 55.8
34 Levine Toilolo Falcons 16 32.6 359.6 2.9 53.1
35 Rob Housler Browns 16 36.5 395.1 2.1 52
36 Marcedes Lewis Jaguars 16 33.7 372.9 2.3 51
37 Vernon Davis 49ers 16 32.8 366 2.2 49.8
38 Brent Celek Eagles 16 35 336 2.5 48.6
39 Lance Kendricks Rams 16 33.4 312.9 2.5 46
40 Scott Chandler Patriots 16 28 309 2.1 43.7
  Name Team GP Recs Rec Yds Rec TDs Points
41 Tim Wright Lions 16 25.5 298.1 2.2 42.9
42 Darren Fells Cardinals 16 28.9 281.3 1.9 39.8
43 Richard Rodgers Packers 16 18.5 239.6 2.2 37
44 Benjamin Watson Saints 16 22 249.6 1.9 36.2
45 Jesse James Steelers 16 23.7 236.7 1.7 33.9
46 Brandon Myers Buccaneers 16 22.4 239 1.6 33.3
47 Clive Walford Raiders 16 23 234.3 1.5 32.2
48 Gavin Escobar Cowboys 16 18.4 208.8 1.6 30.5
49 Dion Sims Dolphins 16 17.4 172.3 1.4 25.7
50 Ed Dickson Panthers 16 16.7 166.4 1.3 24.6
  Name Team GP Recs Rec Yds Rec TDs Points
51 Derek Carrier Redskins 16 16.5 158.9 1.2 23.1
52 Anthony Fasano Titans 16 15.8 149.2 1 21.1
53 Crockett Gillmore Ravens 16 15.3 138.6 1.2 20.9
54 Luke Willson Seahawks 16 12.9 141.9 1.1 20.8
55 Demetrius Harris Chiefs 16 13.3 139.2 1.1 20.3
56 Tony Moeaki Falcons 16 12.1 114.5 1.2 18.6
57 C.J. Fiedorowicz Texans 16 12.4 116 0.9 16.9
58 Rhett Ellison Vikings 16 11.8 108.5 0.7 15.2
59 Clay Harbor Jaguars 16 9.9 103.4 0.7 14.6
60 Gary Barnidge Browns 16 11.3 99 0.7 14.2
  Name Team GP Recs Rec Yds Rec TDs Points
61 Tyler Kroft Bengals 16 9.6 89.9 0.7 13
62 Adrien Robinson Giants 16 7.3 83.6 0.7 12.5
63 Brandon Pettigrew Lions 16 4 40.7 0.4 6.2
64 Michael Hoomanawanui Patriots 16 3.4 35.7 0.3 5.5
2015 Fantasy K Leaders
  Name Team GP FGM FGA XPM XPA Points
