Week 6 Fantasy Football Quarterback Rankings

The FOX Sports fantasy football department will publish weekly fantasy football rankings for Week 6 and beyond every Wednesday afternoon and Saturday night around midnight (EST) during the NFL season. Our weekly rankings are based on that week's matchup and not a rest-of-the-season ranking. Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis.
Note: In cases of wait-and-see Week 6 injury news, each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.
Can't wait for the rankings? Follow us on Twitter and fire away!
Ryan Fowler @FOXSportsFowler
Adam Meyer @FOXSportsMeyer
John Halpin @jhalpin37
D.J. Foster @FOXSportsFoster
Week 6 Rankings
Player | Opponent | Fowler | Meyer | Halpin | DJFoster | Avg |
---|---|---|---|---|---|---|
1. Cam Newton (Car - QB) | @NO | 1 | 1 | 2 | 4 | 2.0 |
2. Ben Roethlisberger (Pit - QB) | @Mia | 2 | 2 | 4 | 3 | 2.8 |
3. Tom Brady (NE - QB) | Cin | 3 | 4 | 3 | 1 | 2.8 |
4. Drew Brees (NO - QB) | Car | 5 | 3 | 1 | 2 | 2.8 |
5. Russell Wilson (Sea - QB) | Atl | 6 | 5 | 6 | 5 | 5.5 |
6. Aaron Rodgers (GB - QB) | Dal | 4 | 6 | 11 | 6 | 6.8 |
7. Carson Palmer (Ari - QB) | NYJ | 8 | 8 | 5 | 7 | 7.0 |
8. Derek Carr (Oak - QB) | KC | 7 | 7 | 7 | 9 | 7.5 |
9. Andrew Luck (Ind - QB) | @Hou | 10 | 9 | 9 | 8 | 9.0 |
10. Blake Bortles (Jac - QB) | @Chi | 9 | 11 | 10 | 10 | 10.0 |
11. Matthew Stafford (Det - QB) | LA | 13 | 13 | 8 | 12 | 11.5 |
12. Alex Smith (KC - QB) | @Oak | 18 | 10 | 12 | 15 | 13.8 |
13. Brian Hoyer (Chi - QB) | Jac | 11 | 16 | 17 | 13 | 14.3 |
14. Eli Manning (NYG - QB) | Bal | 14 | 20 | 16 | 11 | 15.3 |
15. Marcus Mariota (Ten - QB) | Cle | 16 | 18 | 13 | 17 | 16.0 |
16. Tyrod Taylor (Buf - QB) | SF | 23 | 15 | 14 | 16 | 17.0 |
17. Philip Rivers (SD - QB) | Den | 12 | 19 | 19 | 19 | 17.3 |
18. Carson Wentz (Phi - QB) | @Was | 21 | 12 | 22 | 14 | 17.3 |
19. Dak Prescott (Dal - QB) | @GB | 19 | 14 | 20 | 21 | 18.5 |
20. Matt Ryan (Atl - QB) | @Sea | 17 | 22 | 18 | 18 | 18.8 |
21. Andy Dalton (Cin - QB) | @NE | 15 | 17 | 21 | 24 | 19.3 |
22. Kirk Cousins (Was - QB) | Phi | 20 | 23 | 15 | 22 | 20.0 |
23. Joe Flacco (Bal - QB) | @NYG | 22 | 24 | 25 | 25 | 24.0 |
24. Brock Osweiler (Hou - QB) | Ind | 26 | 28 | 23 | 20 | 24.3 |
25. Trevor Siemian (Den - QB) | @SD | 27 | 21 | 26 | 23 | 24.3 |
26. Ryan Tannehill (Mia - QB) | Pit | 24 | 25 | 27 | 28 | 26.0 |
27. Ryan Fitzpatrick (NYJ - QB) | @Ari | 25 | 26 | 28 | 26 | 26.3 |
28. Colin Kaepernick (SF - QB) | @Buf | 28 | 29 | 24 | 27 | 27.0 |
29. Case Keenum (LA - QB) | @Det | 29 | 27 | 29 | 30 | 28.8 |
30. Cody Kessler (Cle - QB) | @Ten | 30 | 30 | 30 | 29 | 29.8 |
