Week 5 Fantasy Football Wide Receiver Rankings

The FOX Sports fantasy football department will publish weekly fantasy football rankings for Week 5 and beyond every Wednesday afternoon and Saturday night around midnight (EST) during the NFL season. Our weekly rankings are based on that week's matchup and not a rest-of-the-season ranking. Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis.
Note: In cases of wait-and-see Week 5 injury news, each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.
Can't wait for the rankings? Follow us on Twitter and fire away!
Ryan Fowler @FOXSportsFowler
Adam Meyer @FOXSportsMeyer
John Halpin @jhalpin37
D.J. Foster @FOXSportsFoster
Week 5 Rankings
Player | Opponent | Fowler | Meyer | Halpin | Avg |
---|---|---|---|---|---|
1. Antonio Brown (Pit - WR) | NYJ | 1 | 1 | 1 | 1.0 |
2. A.J. Green (Cin - WR) | @Dal | 2 | 2 | 3 | 2.3 |
3. Odell Beckham Jr. (NYG - WR) | @GB | 4 | 4 | 2 | 3.3 |
4. Jordy Nelson (GB - WR) | NYG | 3 | 3 | 5 | 3.7 |
5. Julio Jones (Atl - WR) | @Den | 7 | 6 | 7 | 6.7 |
6. T.Y. Hilton (Ind - WR) | Chi | 5 | 9 | 8 | 7.3 |
7. Brandon Marshall (NYJ - WR) | @Pit | 11 | 7 | 6 | 8.0 |
8. Mike Evans (TB - WR) | @Car | 15 | 5 | 4 | 8.0 |
9. Marvin Jones Jr. (Det - WR) | Phi | 6 | 12 | 9 | 9.0 |
10. Alshon Jeffery (Chi - WR) | @Ind | 8 | 14 | 10 | 10.7 |
11. Kelvin Benjamin (Car - WR) | TB | 14 | 8 | 12 | 11.3 |
12. Julian Edelman (NE - WR) | @Cle | 9 | 10 | 19 | 12.7 |
13. Jarvis Landry (Mia - WR) | Ten | 10 | 18 | 11 | 13.0 |
14. DeAndre Hopkins (Hou - WR) | @Min | 16 | 11 | 15 | 14.0 |
15. Amari Cooper (Oak - WR) | SD | 12 | 15 | 20 | 15.7 |
16. Jordan Matthews (Phi - WR) | @Det | 13 | 21 | 14 | 16.0 |
17. Emmanuel Sanders (Den - WR) | Atl | 20 | 16 | 13 | 16.3 |
18. Demaryius Thomas (Den - WR) | Atl | 19 | 13 | 18 | 16.7 |
19. Michael Crabtree (Oak - WR) | SD | 22 | 19 | 16 | 19.0 |
20. Larry Fitzgerald (Ari - WR) | @SF | 17 | 20 | 21 | 19.3 |
21. Travis Benjamin (SD - WR) | @Oak | 18 | 22 | 22 | 20.7 |
22. Terrelle Pryor Sr. (Cle - WR) | NE | 35 | 17 | 17 | 23.0 |
23. Sterling Shepard (NYG - WR) | @GB | 23 | 25 | 24 | 24.0 |
24. Steve Smith Sr. (Bal - WR) | Was | 26 | 23 | 23 | 24.0 |
25. Will Fuller (Hou - WR) | @Min | 21 | 24 | 29 | 24.7 |
26. Quincy Enunwa (NYJ - WR) | @Pit | 24 | 28 | 28 | 26.7 |
27. Randall Cobb (GB - WR) | NYG | 28 | 27 | 25 | 26.7 |
28. DeSean Jackson (Was - WR) | @Bal | 25 | 31 | 27 | 27.7 |
29. Tyrell Williams (SD - WR) | @Oak | 33 | 30 | 32 | 31.7 |
30. DeVante Parker (Mia - WR) | Ten | 31 | 38 | 30 | 33.0 |
31. Michael Floyd (Ari - WR) | @SF | 27 | 35 | 38 | 33.3 |
32. Mike Wallace (Bal - WR) | Was | 37 | 34 | 31 | 34.0 |
33. John Brown (Ari - WR) | @SF | 50 | 29 | 26 | 35.0 |
34. Cole Beasley (Dal - WR) | Cin | 29 | 41 | 36 | 35.3 |
35. Dontrelle Inman (SD - WR) | @Oak | 32 | 33 | 41 | 35.3 |
36. Phillip Dorsett (Ind - WR) | Chi | 34 | 40 | 37 | 37.0 |
37. Eddie Royal (Chi - WR) | @Ind | 41 | 32 | 42 | 38.3 |
38. Jamison Crowder (Was - WR) | @Bal | 36 | 43 | 39 | 39.3 |
39. Robert Woods (Buf - WR) | @LA | 49 | 36 | 33 | 39.3 |
40. Tajae Sharpe (Ten - WR) | @Mia | 43 | 39 | 40 | 40.7 |
41. Golden Tate (Det - WR) | Phi | 40 | 45 | 45 | 43.3 |
42. Tavon Austin (LA - WR) | Buf | 51 | 50 | 35 | 45.3 |
43. Victor Cruz (NYG - WR) | @GB | 44 | 42 | 52 | 46.0 |
44. Sammie Coates (Pit - WR) | NYJ | 52 | 62 | 34 | 49.3 |
45. Terrance Williams (Dal - WR) | Cin | 30 | 78 | 43 | 50.3 |
46. Charles Johnson (Min - WR) | Hou | 45 | 52 | 56 | 51.0 |
47. Ted Ginn Jr. (Car - WR) | TB | 38 | 69 | 51 | 52.7 |
48. Markus Wheaton (Pit - WR) | NYJ | 39 | 49 | 72 | 53.3 |
49. Chris Hogan (NE - WR) | @Cle | 59 | 57 | 44 | 53.3 |
50. Pierre Garcon (Was - WR) | @Bal | 46 | 51 | 66 | 54.3 |
51. Kenny Britt (LA - WR) | Buf | 61 | 60 | 47 | 56.0 |
52. Mohamed Sanu (Atl - WR) | @Den | 47 | 59 | 63 | 56.3 |
53. Nelson Agholor (Phi - WR) | @Det | 42 | 84 | 49 | 58.3 |
54. Vincent Jackson (TB - WR) | @Car | 60 | 56 | 59 | 58.3 |
55. Dez Bryant (Dal - WR) | Cin | 84 | 26 | 65 | 58.3 |
