National Football League
Week 10 Fantasy Football Running Back Rankings
National Football League

Week 10 Fantasy Football Running Back Rankings

Published Nov. 9, 2016 12:42 p.m. ET

The FOX Sports fantasy football department will publish weekly fantasy football rankings for Week 10 and beyond every Wednesday afternoon and Saturday night around midnight (EST) during the NFL season. Our weekly rankings are based on that week's matchup and not a rest-of-the-season ranking. Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis

Note: In cases of wait-and-see Week 10 injury news, each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.

Can't wait for the rankings? Follow us on Twitter and fire away!

Ryan Fowler @FOXSportsFowler

ADVERTISEMENT

Adam Meyer @FOXSportsMeyer

John Halpin @jhalpin37

D.J. Foster @FOXSportsFoster

Week 10 Fantasy Rankings

QB | RB | WR | TE | DST | K

Player Opponent Fowler Meyer Halpin DJFoster Avg
1. David Johnson (Ari - RB) SF 1 1 1 1 1.0
2. Ezekiel Elliott (Dal - RB) @Pit 2 2 2 2 2.0
3. Le'Veon Bell (Pit - RB) Dal 3 3 3 3 3.0
4. Melvin Gordon (SD - RB) Mia 5 4 4 4 4.3
5. DeMarco Murray (Ten - RB) GB 4 5 5 7 5.3
6. Jay Ajayi (Mia - RB) @SD 8 6 6 5 6.3
7. Lamar Miller (Hou - RB) @Jac 6 7 7 6 6.5
8. Devonta Freeman (Atl - RB) @Phi 9 8 8 8 8.3
9. Matt Forte (NYJ - RB) LA 7 12 11 9 9.8
10. Jordan Howard (Chi - RB) @TB 12 9 9 10 10.0
11. Todd Gurley (LA - RB) @NYJ 14 11 12 12 12.3
12. Spencer Ware (KC - RB) @Car 13 14 10 17 13.5
13. Devontae Booker (Den - RB) @NO 10 15 19 11 13.8
14. Jonathan Stewart (Car - RB) KC 18 16 14 14 15.5
15. LeGarrette Blount (NE - RB) Sea 23 10 17 13 15.8
16. Mark Ingram (NO - RB) Den 11 18 13 23 16.3
17. Jeremy Hill (Cin - RB) @NYG 15 23 23 15 19.0
18. Darren Sproles (Phi - RB) Atl 21 19 18 18 19.0
19. Giovani Bernard (Cin - RB) @NYG 17 21 22 19 19.8
20. Terrance West (Bal - RB) Cle 19 25 16 20 20.0
21. Christine Michael (Sea - RB) @NE 24 20 21 16 20.3
22. Tim Hightower (NO - RB) Den 16 27 24 21 22.0
23. Chris Ivory (Jac - RB) Hou 25 26 15 26 23.0
24. Rob Kelley (Was - RB) Min 32 22 20 24 24.5
25. Isaiah Crowell (Cle - RB) @Bal 30 24 26 22 25.5
26. T.J. Yeldon (Jac - RB) Hou 22 33 29 31 28.8
27. Doug Martin (TB - RB) Chi 40 13 32 38 30.8
28. Peyton Barber (TB - RB) Chi 26 32 36 33 31.8
29. Duke Johnson Jr. (Cle - RB) @Bal 36 36 30 28 32.5
30. C.J. Prosise (Sea - RB) @NE 27 43 28 35 33.3
31. Paul Perkins (NYG - RB) Cin 37 45 27 25 33.5
32. DuJuan Harris (SF - RB) @Ari 20 38 43 34 33.8
33. Rashad Jennings (NYG - RB) Cin 38 30 38 30 34.0
34. Carlos Hyde (SF - RB) @Ari 68 17 25 27 34.3
35. Kenneth Dixon (Bal - RB) Cle 39 40 31 32 35.5
36. Ryan Mathews (Phi - RB) Atl 31 29 37 47 36.0
37. Bilal Powell (NYJ - RB) LA 34 39 42 29 36.0
38. Kapri Bibbs (Den - RB) @NO 35 37 33 39 36.0
39. James Starks (GB - RB) @Ten 42 31 34 37 36.0
40. Jerick McKinnon (Min - RB) @Was 29 34 41 41 36.3
41. Matt Asiata (Min - RB) @Was 28 35 39 45 36.8
42. Charcandrick West (KC - RB) @Car 33 41 48 40 40.5
43. James White (NE - RB) Sea 53 28 40 42 40.8
44. Chris Thompson (Was - RB) Min 43 47 35 46 42.8
45. Ronnie Hillman (Min - RB) @Was 41 46 44 56 46.8
46. Terron Ward (Atl - RB) @Phi 55 42 45 51 48.3
47. Damien Williams (Mia - RB) @SD 54 48 56 43 50.3
48. Jeremy Langford (Chi - RB) @TB 50 51 55 54 52.5
49. Alfred Morris (Dal - RB) @Pit 56 44 59 53 53.0
50. Matt Jones (Was - RB) Min 59 49 50 59 54.3
51. Aaron Ripkowski (GB - RB) @Ten 51 55 54 58 54.5
52. Shaun Draughn (SF - RB) @Ari 49 61 61 52 55.8
53. Don Jackson (GB - RB) @Ten 58 54 52 60 56.0
54. Ka'Deem Carey (Chi - RB) @TB 46 50 47 86 57.3
55. Wendell Smallwood (Phi - RB) Atl 48 65 58 63 58.5
share


Get more from National Football League Follow your favorites to get information about games, news and more