
Fantasy Football WR Rankings - Week 14
The FOX Sports fantasy football department will publish their weekly fantasy football rankings every Wednesday afternoon and Friday / Saturday around Midnight (EST) during the NFL season. Our weekly rankings are based on that week's matchup and not a rest of the season ranking. Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis. Note: in cases of wait-and-see injury news each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.
Can't wait for the rankings? Follow us on Twitter and fire away!
Ryan Fowler @FOXSportsFowler
Adam Meyer @FOXSportsMeyer
John Halpin @jhalpin37
D.J. Foster @FOXSportsFoster
Fantasy Football Hot Links
Weekly fantasy football podcasts
Weekly fantasy football news and information
Complete 2015 Fantasy Football Player Rankings
2015 Weekly Fantasy Football Rankings
| Player | Fowler | Meyer | Halpin | DJFoster | Avg |
|---|---|---|---|---|---|
| 1. Antonio Brown (Pit - WR) | 1 | 1 | 1 | 1 | 1.0 |
| 2. DeAndre Hopkins (Hou - WR) | 2 | 2 | 4 | 3 | 2.8 |
| 3. Odell Beckham Jr. (NYG - WR) | 3 | 5 | 2 | 2 | 3.0 |
| 4. A.J. Green (Cin - WR) | 5 | 3 | 5 | 6 | 4.8 |
| 5. Allen Robinson (Jac - WR) | 11 | 7 | 3 | 5 | 6.5 |
| 6. Brandon Marshall (NYJ - WR) | 7 | 8 | 6 | 8 | 7.3 |
| 7. Calvin Johnson (Det - WR) | 12 | 4 | 9 | 4 | 7.3 |
| 8. Alshon Jeffery (Chi - WR) | 4 | 13 | 8 | 9 | 8.5 |
| 9. Mike Evans (TB - WR) | 6 | 12 | 7 | 10 | 8.8 |
| 10. Julio Jones (Atl - WR) | 14 | 6 | 10 | 7 | 9.3 |
| 11. Demaryius Thomas (Den - WR) | 9 | 10 | 11 | 12 | 10.5 |
| 12. Danny Amendola (NE - WR) | 15 | 11 | 13 | 13 | 13.0 |
| 13. Jarvis Landry (Mia - WR) | 13 | 9 | 16 | 17 | 13.8 |
| 14. Sammy Watkins (Buf - WR) | 8 | 17 | 15 | 16 | 14.0 |
| 15. Eric Decker (NYJ - WR) | 10 | 15 | 17 | 15 | 14.3 |
| 16. Larry Fitzgerald (Ari - WR) | 19 | 14 | 18 | 11 | 15.5 |
| 17. Martavis Bryant (Pit - WR) | 23 | 20 | 12 | 14 | 17.3 |
| 18. Jeremy Maclin (KC - WR) | 17 | 24 | 14 | 18 | 18.3 |
| 19. Emmanuel Sanders (Den - WR) | 18 | 23 | 24 | 19 | 21.0 |
| 20. Doug Baldwin (Sea - WR) | 16 | 25 | 23 | 25 | 22.3 |
| 21. Dez Bryant (Dal - WR) | 24 | 18 | 28 | 20 | 22.5 |
| 22. T.Y. Hilton (Ind - WR) | 25 | 21 | 22 | 22 | 22.5 |
| 23. Amari Cooper (Oak - WR) | 21 | 19 | 31 | 21 | 23.0 |
| 24. Brandin Cooks (NO - WR) | 22 | 28 | 20 | 24 | 23.5 |
| 25. Michael Floyd (Ari - WR) | 20 | 16 | 29 | 36 | 25.3 |
| 26. Allen Hurns (Jac - WR) | 29 | 26 | 19 | 27 | 25.3 |
| 27. Randall Cobb (GB - WR) | 33 | 22 | 27 | 23 | 26.3 |
| 28. Vincent Jackson (TB - WR) | 27 | 34 | 21 | 34 | 29.0 |
| 29. Michael Crabtree (Oak - WR) | 32 | 27 | 33 | 28 | 30.0 |
| 30. Golden Tate (Det - WR) | 28 | 33 | 26 | 37 | 31.0 |
| 31. John Brown (Ari - WR) | 31 | 45 | 25 | 26 | 31.8 |
| 32. Brandon LaFell (NE - WR) | 35 | 29 | 34 | 32 | 32.5 |
| 33. DeVante Parker (Mia - WR) | 26 | 35 | 36 | 35 | 33.0 |
| 34. DeSean Jackson (Was - WR) | 39 | 37 | 32 | 29 | 34.3 |
| 35. Kamar Aiken (Bal - WR) | 40 | 30 | 41 | 30 | 35.3 |
| 36. Donte Moncrief (Ind - WR) | 34 | 32 | 42 | 38 | 36.5 |
| 37. Jordan Matthews (Phi - WR) | 42 | 31 | 43 | 31 | 36.8 |
| 38. Davante Adams (GB - WR) | 41 | 39 | 38 | 40 | 39.5 |
| 39. Marvin Jones (Cin - WR) | 43 | 47 | 35 | 39 | 41.0 |
| 40. Stefon Diggs (Min - WR) | 37 | 36 | 47 | 46 | 41.5 |
| 41. Travis Benjamin (Cle - WR) | 55 | 41 | 30 | 41 | 41.8 |
| 42. Cecil Shorts III (Hou - WR) | 30 | 48 | 50 | 43 | 42.8 |
| 43. Ted Ginn Jr. (Car - WR) | 47 | 42 | 39 | 45 | 43.3 |
| 44. Tyler Lockett (Sea - WR) | 46 | 38 | 49 | 50 | 45.8 |
| 45. Tavon Austin (StL - WR) | 56 | 43 | 44 | 42 | 46.3 |
| 46. Devin Funchess (Car - WR) | 36 | 46 | 52 | 58 | 48.0 |
| 47. Anquan Boldin (SF - WR) | 57 | 54 | 37 | 47 | 48.8 |
| 48. James Jones (GB - WR) | 54 | 49 | 46 | 49 | 49.5 |
| 49. Brian Hartline (Cle - WR) | 58 | 56 | 45 | 51 | 52.5 |
| 50. Robert Woods (Buf - WR) | 38 | 59 | 55 | 59 | 52.8 |
| 51. Nate Washington (Hou - WR) | 51 | 53 | 51 | 56 | 52.8 |
| 52. Pierre Garcon (Was - WR) | 52 | 58 | 58 | 55 | 55.8 |
| 53. Dorial Green-Beckham (Ten - WR) | 61 | 64 | 48 | 54 | 56.8 |
| 54. Rueben Randle (NYG - WR) | 67 | 52 | 56 | 52 | 56.8 |
| 55. Markus Wheaton (Pit - WR) | 48 | 51 | 40 | 94 | 58.3 |

