Fantasy Football WR Rankings - Week 13

The FOX Sports fantasy football department will publish their weekly fantasy football rankings every Wednesday afternoon and Friday / Saturday around Midnight (EST) during the NFL season. Our weekly rankings are based on that week's matchup and not a rest of the season ranking. Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis. Note: in cases of wait-and-see injury news each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.
Can't wait for the rankings? Follow us on Twitter and fire away!
Ryan Fowler @FOXSportsFowler
Adam Meyer @FOXSportsMeyer
John Halpin @jhalpin37
D.J. Foster @FOXSportsFoster
Fantasy Football Hot Links
Weekly fantasy football podcasts
Weekly fantasy football news and information
Complete 2015 Fantasy Football Player Rankings
2015 Weekly Fantasy Football Rankings
Player | Fowler | Meyer | Halpin | DJFoster | Avg |
---|---|---|---|---|---|
1. Antonio Brown (Pit - WR) | 1 | 1 | 1 | 1 | 1.0 |
2. Julio Jones (Atl - WR) | 2 | 2 | 2 | 2 | 2.0 |
3. DeAndre Hopkins (Hou - WR) | 3 | 3 | 4 | 3 | 3.3 |
4. Odell Beckham Jr. (NYG - WR) | 4 | 5 | 3 | 4 | 4.0 |
5. Calvin Johnson (Det - WR) | 8 | 4 | 7 | 5 | 6.0 |
6. Brandon Marshall (NYJ - WR) | 7 | 8 | 6 | 7 | 7.0 |
7. Alshon Jeffery (Chi - WR) | 5 | 13 | 5 | 8 | 7.8 |
8. A.J. Green (Cin - WR) | 12 | 6 | 11 | 6 | 8.8 |
9. Allen Robinson (Jac - WR) | 13 | 7 | 9 | 9 | 9.5 |
10. Demaryius Thomas (Den - WR) | 18 | 9 | 12 | 11 | 12.5 |
11. Larry Fitzgerald (Ari - WR) | 15 | 16 | 8 | 12 | 12.8 |
12. Eric Decker (NYJ - WR) | 6 | 17 | 15 | 14 | 13.0 |
13. Amari Cooper (Oak - WR) | 10 | 14 | 16 | 15 | 13.8 |
14. Jarvis Landry (Mia - WR) | 11 | 10 | 14 | 21 | 14.0 |
15. Mike Evans (TB - WR) | 21 | 15 | 10 | 10 | 14.0 |
16. Dez Bryant (Dal - WR) | 14 | 12 | 17 | 16 | 14.8 |
17. Danny Amendola (NE - WR) | 9 | 11 | 23 | 17 | 15.0 |
18. Martavis Bryant (Pit - WR) | 16 | 19 | 13 | 18 | 16.5 |
19. T.Y. Hilton (Ind - WR) | 17 | 18 | 18 | 19 | 18.0 |
20. Emmanuel Sanders (Den - WR) | 20 | 22 | 21 | 13 | 19.0 |
21. Michael Crabtree (Oak - WR) | 19 | 21 | 24 | 22 | 21.5 |
22. Randall Cobb (GB - WR) | 27 | 20 | 19 | 20 | 21.5 |
23. Jeremy Maclin (KC - WR) | 24 | 23 | 22 | 23 | 23.0 |
24. Sammy Watkins (Buf - WR) | 22 | 33 | 20 | 24 | 24.8 |
25. Brandon LaFell (NE - WR) | 23 | 27 | 25 | 27 | 25.5 |
26. Kamar Aiken (Bal - WR) | 25 | 24 | 30 | 28 | 26.8 |
27. Brandin Cooks (NO - WR) | 26 | 25 | 32 | 26 | 27.3 |
28. Donte Moncrief (Ind - WR) | 28 | 28 | 27 | 39 | 30.5 |
29. Stevie Johnson (SD - WR) | 33 | 32 | 29 | 29 | 30.8 |
30. Golden Tate (Det - WR) | 30 | 31 | 31 | 33 | 31.3 |
31. Michael Floyd (Ari - WR) | 29 | 30 | 36 | 34 | 32.3 |
32. DeSean Jackson (Was - WR) | 35 | 36 | 34 | 25 | 32.5 |
33. Vincent Jackson (TB - WR) | 32 | 40 | 28 | 31 | 32.8 |
34. Travis Benjamin (Cle - WR) | 39 | 38 | 26 | 37 | 35.0 |
35. Davante Adams (GB - WR) | 36 | 26 | 39 | 42 | 35.8 |
36. Jordan Matthews (Phi - WR) | 37 | 34 | 44 | 32 | 36.8 |
37. Stefon Diggs (Min - WR) | 40 | 35 | 38 | 35 | 37.0 |
38. John Brown (Ari - WR) | 41 | 42 | 33 | 36 | 38.0 |
39. Devin Funchess (Car - WR) | 31 | 43 | 43 | 52 | 42.3 |
40. Doug Baldwin (Sea - WR) | 45 | 29 | 42 | 54 | 42.5 |
41. Ted Ginn Jr. (Car - WR) | 43 | 39 | 37 | 57 | 44.0 |
42. Marvin Jones (Cin - WR) | 48 | 44 | 46 | 38 | 44.0 |
43. James Jones (GB - WR) | 46 | 46 | 47 | 41 | 45.0 |
44. Tavon Austin (StL - WR) | 64 | 41 | 41 | 40 | 46.5 |
45. Cecil Shorts III (Hou - WR) | 42 | 45 | 52 | 50 | 47.3 |
46. Nate Washington (Hou - WR) | 44 | 52 | 58 | 48 | 50.5 |
47. Rueben Randle (NYG - WR) | 56 | 51 | 54 | 43 | 51.0 |
48. Dontrelle Inman (SD - WR) | 51 | 58 | 59 | 45 | 53.3 |
49. Brian Hartline (Cle - WR) | 67 | 54 | 48 | 47 | 54.0 |
50. Pierre Garcon (Was - WR) | 57 | 56 | 61 | 46 | 55.0 |
51. Jerricho Cotchery (Car - WR) | 38 | 55 | 49 | 94 | 59.0 |
52. Robert Woods (Buf - WR) | 77 | 57 | 50 | 53 | 59.3 |
53. Dwayne Harris (NYG - WR) | 55 | 64 | 69 | 56 | 61.0 |
54. Chris Givens (Bal - WR) | 62 | 53 | 70 | 60 | 61.3 |
55. Anquan Boldin (SF - WR) | 69 | 87 | 45 | 44 | 61.3 |
