Fantasy Football RB Rankings - Week 3

The FOX Sports fantasy football department will publish their weekly fantasy football rankings every Wednesday afternoon and Friday / Saturday around Midnight (EST) during the NFL season. Our weekly rankings are based on that week's matchup and not a rest of the season ranking. Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis. Note: in cases of wait-and-see injury news each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.
Can't wait for the rankings? Follow us on Twitter and fire away!
Ryan Fowler @FOXSportsFowler
Adam Meyer @FOXSportsMeyer
John Halpin @jhalpin37
D.J. Foster @FOXSportsFoster
Fantasy Football Hot Links
Weekly fantasy football podcasts
Weekly fantasy football news and information
Weekly Fantasy Football Rankings
Player | Bye Week | Opponent | Fowler | Meyer | Halpin | DJFoster | Avg |
---|---|---|---|---|---|---|---|
1. Le'Veon Bell (Pit - RB) | 11 | @StL | 2 | 1 | 4 | 2 | 2.3 |
2. Jamaal Charles (KC - RB) | 9 | @GB | 1 | 4 | 2 | 3 | 2.5 |
3. Marshawn Lynch (Sea - RB) | 9 | Chi | 4 | 2 | 1 | 5 | 3.0 |
4. Adrian Peterson (Min - RB) | 5 | SD | 5 | 3 | 3 | 1 | 3.0 |
5. Eddie Lacy (GB - RB) | 7 | KC | 3 | 11 | 6 | 4 | 6.0 |
6. Matt Forte (Chi - RB) | 7 | @Sea | 7 | 9 | 5 | 10 | 7.8 |
7. LeSean McCoy (Buf - RB) | 8 | @Mia | 8 | 14 | 9 | 6 | 9.3 |
8. Jeremy Hill (Cin - RB) | 7 | @Bal | 6 | 8 | 11 | 13 | 9.5 |
9. Carlos Hyde (SF - RB) | 10 | @Ari | 11 | 13 | 10 | 7 | 10.3 |
10. Justin Forsett (Bal - RB) | 9 | Cin | 16 | 5 | 12 | 8 | 10.3 |
11. Mark Ingram (NO - RB) | 11 | @Car | 10 | 7 | 14 | 11 | 10.5 |
12. C.J. Anderson (Den - RB) | 7 | @Det | 13 | 6 | 18 | 14 | 12.8 |
13. Latavius Murray (Oak - RB) | 6 | @Cle | 9 | 28 | 8 | 9 | 13.5 |
14. DeMarco Murray (Phi - RB) | 8 | @NYJ | 12 | 15 | 15 | 15 | 14.3 |
15. Jonathan Stewart (Car - RB) | 5 | NO | 21 | 18 | 7 | 12 | 14.5 |
16. Lamar Miller (Mia - RB) | 5 | Buf | 17 | 12 | 17 | 18 | 16.0 |
17. Joseph Randle (Dal - RB) | 6 | Atl | 14 | 19 | 20 | 17 | 17.5 |
18. Chris Ivory (NYJ - RB) | 5 | Phi | 20 | 17 | 13 | 25 | 18.8 |
19. Devonta Freeman (Atl - RB) | 10 | @Dal | 15 | 10 | 31 | 20 | 19.0 |
20. Frank Gore (Ind - RB) | 10 | @Ten | 18 | 29 | 16 | 21 | 21.0 |
21. Melvin Gordon (SD - RB) | 10 | @Min | 22 | 21 | 19 | 23 | 21.3 |
22. T.J. Yeldon (Jac - RB) | 8 | @NE | 24 | 30 | 21 | 16 | 22.8 |
23. Doug Martin (TB - RB) | 6 | @Hou | 28 | 27 | 23 | 19 | 24.3 |
24. Dion Lewis (NE - RB) | 4 | Jac | 30 | 23 | 22 | 22 | 24.3 |
25. Alfred Morris (Was - RB) | 8 | @NYG | 19 | 33 | 24 | 26 | 25.5 |
26. Ameer Abdullah (Det - RB) | 9 | Den | 27 | 16 | 32 | 29 | 26.0 |
27. Giovani Bernard (Cin - RB) | 7 | @Bal | 35 | 20 | 29 | 27 | 27.8 |
28. LeGarrette Blount (NE - RB) | 4 | Jac | 26 | 26 | 25 | 37 | 28.5 |
29. Bishop Sankey (Ten - RB) | 4 | Ind | 23 | 32 | 36 | 28 | 29.8 |
30. Rashad Jennings (NYG - RB) | 11 | Was | 32 | 22 | 37 | 32 | 30.8 |
31. Danny Woodhead (SD - RB) | 10 | @Min | 44 | 25 | 26 | 31 | 31.5 |
32. Ronnie Hillman (Den - RB) | 7 | @Det | 36 | 34 | 35 | 24 | 32.3 |
33. Matt Jones (Was - RB) | 8 | @NYG | 33 | 37 | 30 | 30 | 32.5 |
34. Isaiah Crowell (Cle - RB) | 11 | Oak | 29 | 46 | 27 | 36 | 34.5 |
35. David Johnson (Ari - RB) | 9 | SF | 37 | 24 | 39 | 41 | 35.3 |
36. Chris Johnson (Ari - RB) | 9 | SF | 31 | 36 | 44 | 39 | 37.5 |
37. C.J. Spiller (NO - RB) | 11 | @Car | 40 | 38 | 41 | 33 | 38.0 |
38. Shane Vereen (NYG - RB) | 11 | Was | 34 | 54 | 33 | 34 | 38.8 |
39. Duke Johnson Jr. (Cle - RB) | 11 | Oak | 48 | 35 | 38 | 42 | 40.8 |
40. Darren Sproles (Phi - RB) | 8 | @NYJ | 41 | 39 | 42 | 45 | 41.8 |
41. James Starks (GB - RB) | 7 | KC | 39 | 41 | 53 | 35 | 42.0 |
42. Todd Gurley (StL - RB) | 6 | Pit | 54 | 31 | 28 | 56 | 42.3 |
43. Tre Mason (StL - RB) | 6 | Pit | 49 | 44 | 40 | 40 | 43.3 |
44. Ryan Mathews (Phi - RB) | 8 | @NYJ | 25 | 47 | 51 | 51 | 43.5 |
45. Joique Bell (Det - RB) | 9 | Den | 45 | 48 | 46 | 38 | 44.3 |
46. DeAngelo Williams (Pit - RB) | 11 | @StL | 38 | 49 | 54 | 44 | 46.3 |
47. Lance Dunbar (Dal - RB) | 6 | Atl | 43 | 52 | 47 | 46 | 47.0 |
48. Karlos Williams (Buf - RB) | 8 | @Mia | 53 | 42 | 45 | 50 | 47.5 |
49. Darren McFadden (Dal - RB) | 6 | Atl | 46 | 45 | 48 | 54 | 48.3 |
50. Benny Cunningham (StL - RB) | 6 | Pit | 51 | 51 | 55 | 43 | 50.0 |
51. Alfred Blue (Hou - RB) | 9 | TB | 47 | 43 | 58 | 57 | 51.3 |
52. Bilal Powell (NYJ - RB) | 5 | Phi | 42 | 65 | 43 | 59 | 52.3 |
53. Damien Williams (Mia - RB) | 5 | Buf | 55 | 40 | 62 | 52 | 52.3 |
54. Lorenzo Taliaferro (Bal - RB) | 9 | Cin | 56 | 59 | 49 | 48 | 53.0 |
55. Terrance West (Ten - RB) | 4 | Ind | 50 | 50 | 65 | 49 | 53.5 |
56. Andre Williams (NYG - RB) | 11 | Was | 52 | 53 | 56 | 62 | 55.8 |
57. Knile Davis (KC - RB) | 9 | @GB | 57 | 64 | 61 | 47 | 57.3 |
58. Charles Sims (TB - RB) | 6 | @Hou | 65 | 56 | 59 | 61 | 60.3 |
59. Jerick McKinnon (Min - RB) | 5 | SD | 63 | 60 | 71 | 58 | 63.0 |
60. Marcel Reece (Oak - RB) | 6 | @Cle | 60 | 57 | 69 | 69 | 63.8 |
