National Football League
Fantasy Football RB Rankings - Week 13
National Football League

Fantasy Football RB Rankings - Week 13

Updated Mar. 4, 2020 1:25 p.m. ET

The FOX Sports fantasy football department will publish their weekly fantasy football rankings every Wednesday afternoon and Friday / Saturday around Midnight (EST) during the NFL season.  Our weekly rankings are based on that week's matchup and not a rest of the season ranking.  Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis. Note: in cases of wait-and-see injury news each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.

Can't wait for the rankings?  Follow us on Twitter and fire away!

Ryan Fowler @FOXSportsFowler

ADVERTISEMENT

Adam Meyer @FOXSportsMeyer

John Halpin @jhalpin37

D.J. Foster @FOXSportsFoster

Fantasy Football Hot Links

Weekly fantasy football podcasts

Weekly fantasy football news and information

Complete 2015 Fantasy Football Player Rankings

2015 Weekly Fantasy Football Rankings

QB | RB | WR | TE | DST | K

Player Fowler Meyer Halpin DJFoster Avg
1. Adrian Peterson (Min - RB) 2 1 1 1 1.3
2. Devonta Freeman (Atl - RB) 1 7 3 3 3.5
3. LeSean McCoy (Buf - RB) 3 6 4 4 4.3
4. Doug Martin (TB - RB) 4 2 8 8 5.5
5. DeAngelo Williams (Pit - RB) 6 13 2 2 5.8
6. Jonathan Stewart (Car - RB) 8 5 5 6 6.0
7. Todd Gurley (StL - RB) 15 3 6 5 7.3
8. Thomas Rawls (Sea - RB) 5 16 7 10 9.5
9. Javorius Allen (Bal - RB) 10 9 11 13 10.8
10. Chris Ivory (NYJ - RB) 14 10 12 7 10.8
11. DeMarco Murray (Phi - RB) 9 8 14 15 11.5
12. Matt Forte (Chi - RB) 13 4 20 11 12.0
13. Charcandrick West (KC - RB) 12 14 16 16 14.5
14. Darren McFadden (Dal - RB) 21 18 10 9 14.5
15. Lamar Miller (Mia - RB) 7 21 17 14 14.8
16. Mark Ingram (NO - RB) 23 15 13 12 15.8
17. Eddie Lacy (GB - RB) 20 17 9 19 16.3
18. LeGarrette Blount (NE - RB) 26 11 15 18 17.5
19. T.J. Yeldon (Jac - RB) 24 12 18 21 18.8
20. David Johnson (Ari - RB) 18 20 21 20 19.8
21. C.J. Anderson (Den - RB) 17 19 23 22 20.3
22. Jeremy Hill (Cin - RB) 11 25 25 25 21.5
23. Ronnie Hillman (Den - RB) 16 26 22 24 22.0
24. Giovani Bernard (Cin - RB) 19 23 24 23 22.3
25. Latavius Murray (Oak - RB) 22 31 19 17 22.3
26. Shaun Draughn (SF - RB) 27 24 27 27 26.3
27. Jeremy Langford (Chi - RB) 29 32 26 26 28.3
28. Alfred Blue (Hou - RB) 25 28 29 34 29.0
29. Ameer Abdullah (Det - RB) 31 30 28 30 29.8
30. Frank Gore (Ind - RB) 32 27 31 29 29.8
31. Melvin Gordon (SD - RB) 34 22 35 31 30.5
32. Danny Woodhead (SD - RB) 28 33 33 33 31.8
33. Antonio Andrews (Ten - RB) 44 29 34 28 33.8
34. James Starks (GB - RB) 30 34 40 32 34.0
35. Theo Riddick (Det - RB) 33 35 37 37 35.5
36. Alfred Morris (Was - RB) 37 36 30 46 37.3
37. Spencer Ware (KC - RB) 38 42 32 44 39.0
38. Duke Johnson Jr. (Cle - RB) 35 46 39 41 40.3
39. Charles Sims (TB - RB) 36 44 44 38 40.5
40. Jay Ajayi (Mia - RB) 40 41 38 43 40.5
41. Shane Vereen (NYG - RB) 43 37 41 42 40.8
42. Rashad Jennings (NYG - RB) 42 38 46 40 41.5
43. Darren Sproles (Phi - RB) 39 40 45 47 42.8
44. Matt Jones (Was - RB) 45 50 42 36 43.3
45. Bilal Powell (NYJ - RB) 47 49 53 35 46.0
46. Joique Bell (Det - RB) 46 52 43 50 47.8
47. Isaiah Crowell (Cle - RB) 49 47 50 48 48.5
48. Tevin Coleman (Atl - RB) 41 43 63 49 49.0
49. Brandon Bolden (NE - RB) 50 55 48 51 51.0
50. James White (NE - RB) 51 53 47 54 51.3
51. Terrance West (Bal - RB) 52 48 51 56 51.8
52. Chris Thompson (Was - RB) 48 68 60 45 55.3
53. Karlos Williams (Buf - RB) 62 69 36 55 55.5
54. Jonathan Grimes (Hou - RB) 58 51 54 65 57.0
55. Mike Tolbert (Car - RB) 57 56 55 74 60.5
share


Get more from National Football League Follow your favorites to get information about games, news and more