National Football League
GREEN BAY PACKERS
National Football League

GREEN BAY PACKERS

Published Nov. 25, 2010 3:16 p.m. ET

COMP AVG TD INT

PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE

Rodgers 334 214 64.1 2601 7.79 19 5.7 9 2.7 86t 95.7

Flynn 3 1 33.3 5 1.67 0 0.0 0 0.0 5 42.4

ADVERTISEMENT

TEAM 337 215 63.8 2606 7.73 19 5.6 9 2.7 86t 95.1

OPPONENTS 356 199 55.9 2300 6.46 9 2.5 15 4.2 52 66.5

RUSHING ATT YARDS AVG LONG TD

Bra. Jackson 122 488 4.0 71 3

Kuhn 62 225 3.6 18 1

Rodgers 37 194 5.2 27 3

Nance 18 48 2.7 11 0

R. Grant 8 45 5.6 18 0

Flynn 1 5 5.0 5 0

TEAM 248 1005 4.1 71 7

OPPONENTS 248 1121 4.5 40 4

RECEIVING NO. YARDS AVG LONG TD

G. Jennings 46 703 15.3 86t 9

Driver 32 338 10.6 48 3

Jam. Jones 30 458 15.3 45 3

Bra. Jackson 29 231 8.0 36 1

J. Nelson 29 301 10.4 27 0

Finley 21 301 14.3 34 1

D. Lee 8 68 8.5 17 1

Quarless 8 104 13.0 23 1

Kuhn 6 37 6.2 10 0

T. Crabtree 3 40 13.3 33 0

Swain 2 14 7.0 12 0

Q. Johnson 1 11 11.0 11 0

TEAM 215 2606 12.1 86t 19

OPPONENTS 199 2300 11.6 52 9

INTERCEPTIONS NO. YARDS AVG LONG TD

Tra. Williams 4 78 19.5 64 0

Hawk 2 33 16.5 21 0

Woodson 2 48 24.0 48t 1

Bishop 1 32 32.0 32t 1

M. Burnett 1 0 0.0 0 0

Chillar 1 9 9.0 9 0

Ni. Collins 1 3 3.0 3 0

De. Martin 1 15 15.0 15 0

C. Matthews 1 62 62.0 62t 1

Shields 1 0 0.0 0 0

TEAM 15 280 18.7 64 3

OPPONENTS 9 33 3.7 17 0

SACKS NO.

C. Matthews 11.5

C. Jenkins 4.0

Raji 2.5

Bishop 2.0

Zombo 2.0

Chillar 1.0

M. Neal 1.0

Poppinga 1.0

Tra. Williams 1.0

C.. Wilson 1.0

Woodson 1.0

Wynn 1.0

TEAM 29.0

OPPONENTS 20.0

GROSS NET IN

PUNTING NO. YARDS AVG AVG 20 LONG BLK

Masthay 41 1771 43.2 36.5 14 58 0

TEAM 41 1771 43.2 36.5 14 58 0

OPPONENTS 44 2010 45.7 40.7 14 65 0

PUNT RETURNS NO. FC YARDS AVG LONG TD

Tra. Williams 23 12 179 7.8 52 0

TEAM 23 12 178 7.7 52 0

OPPONENTS 17 13 214 12.6 62t 1

KICKOFF RETURNS NO. YARDS AVG LONG TD

J. Nelson 22 496 22.5 51 0

P. Lee 11 218 19.8 30 0

Shields 2 71 35.5 49 0

Driver 1 0 0.0 0 0

Kuhn 1 8 8.0 8 0

Simpkins 1 0 0.0 0 0

Wilhelm 1 3 3.0 3 0

TEAM 39 796 20.4 51 0

OPPONENTS 50 1133 22.7 48 0

OFF. DEF.

FUMBLES/RECOVERIES FUM REC. REC.

J. Bush 0 0 1

Ni. Collins 0 0 1

Hawk 0 0 1

Bra. Jackson 1 2 0

Jam. Jones 3 0 0

Kuhn 1 1 0

D. Lee 1 0 0

J. Nelson 2 1 0

Pickett 0 0 1

Tra. Williams 2 1 2

TEAM 10 5 6

OPPONENTS 17 8 4

SCORE BY QUARTERS 1 2 3 4 OT TOT

TEAM 54 85 66 47 0 252

OPPONENTS 20 51 23 46 6 146

TOUCHDOWNS LONG

SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS

Crosby 0 0 0 0 30 30 14 19 56 0 72

G. Jennings 9 0 9 0 0 0 0 0 0 0 54

Bra. Jackson 4 3 1 0 0 0 0 0 0 0 24

Driver 3 0 3 0 0 0 0 0 0 0 18

Jam. Jones 3 0 3 0 0 0 0 0 0 0 18

Rodgers 3 3 0 0 0 0 0 0 0 0 18

Bishop 1 0 0 1 0 0 0 0 0 0 6

Ni. Collins 1 0 0 1 0 0 0 0 0 0 6

Finley 1 0 1 0 0 0 0 0 0 0 6

Kuhn 1 1 0 0 0 0 0 0 0 0 6

D. Lee 1 0 1 0 0 0 0 0 0 0 6

C. Matthews 1 0 0 1 0 0 0 0 0 0 6

Quarless 1 0 1 0 0 0 0 0 0 0 6

Woodson 1 0 0 1 0 0 0 0 0 0 6

TEAM 30 7 19 4 30 30 14 19 56 0 252

OPPONENTS 14 4 9 1 14 14 16 20 53 0 146

FIELD GOALS 1-19 20-29 30-39 40-49 50+

Crosby 0/ 0 4/ 4 2/ 3 6/ 8 2/4

TEAM 0/ 0 4/ 4 2/ 3 6/ 8 2/4

OPPONENTS 1/ 1 6/ 6 2/ 3 5/ 6 2/4

share


Get more from National Football League Follow your favorites to get information about games, news and more