NASCAR Cup Series
Hollywood Casino 400 starting lineup: Qualifying results from Kansas
NASCAR Cup Series

Hollywood Casino 400 starting lineup: Qualifying results from Kansas

Published Oct. 3, 2014 7:00 p.m. ET
86178eac-

Kevin Harvick is on the pole for Sunday's Hollywood Casino 400, the fourth race in the 10-race Chase for the NASCAR Sprint Cup, after turning a fast lap of 197.621 mph in Friday's qualifying session at Kansas Speedway.

This race marks the first event of the Contender round, which means only 12 drivers remain in contention for the series championship. You can watch Sunday's race at 2 p.m. ET on ESPN, with coverage starting at 1 p.m. 

Points standings | Upcoming schedule | Statistics

ADVERTISEMENT

Sprint Cup Series starting lineup: Hollywood Casino 400

at Kansas Speedway, Kansas City, Kan.

1.5-mile oval

(Car number in parentheses)

1. (4) Kevin Harvick, Chevrolet, 197.621 mph.
2. (55) Brian Vickers, Toyota, 196.307.
3. (43) Aric Almirola, Ford, 196.15.
4. (22) Joey Logano, Ford, 196.05.
5. (24) Jeff Gordon, Chevrolet, 196.05.
6. (2) Brad Keselowski, Ford, 196.021.
7. (18) Kyle Busch, Toyota, 195.972.
8. (88) Dale Earnhardt Jr., Chevrolet, 195.702.
9. (14) Tony Stewart, Chevrolet, 195.518.
10. (5) Kasey Kahne, Chevrolet, 195.362.
11. (16) Greg Biffle, Ford, 194.974.
12. (99) Carl Edwards, Ford, 194.721.
13. (27) Paul Menard, Chevrolet, 195.27.
14. (1) Jamie McMurray, Chevrolet, 195.164.
15. (78) Martin Truex Jr., Chevrolet, 195.08.
16. (3) Austin Dillon, Chevrolet, 195.059.
17. (31) Ryan Newman, Chevrolet, 195.016.
18. (42) Kyle Larson, Chevrolet, 194.918.
19. (15) Clint Bowyer, Toyota, 194.868.
20. (47) AJ Allmendinger, Chevrolet, 194.833.
21. (51) Justin Allgaier, Chevrolet, 194.679.
22. (9) Marcos Ambrose, Ford, 194.609.
23. (17) Ricky Stenhouse Jr., Ford, 194.259.
24. (41) Kurt Busch, Chevrolet, 194.021.
25. (11) Denny Hamlin, Toyota, 193.736.
26. (13) Casey Mears, Chevrolet, 193.653.
27. (20) Matt Kenseth, Toyota, 193.611.
28. (95) Michael McDowell, Ford, 192.678.
29. (10) Danica Patrick, Chevrolet, 192.096.
30. (36) Reed Sorenson, Chevrolet, 191.993.
31. (38) David Gilliland, Ford, 191.198.
32. (48) Jimmie Johnson, Chevrolet, 191.123.
33. (23) Alex Bowman, Toyota, 190.988.
34. (98) Josh Wise, Chevrolet, 190.84.
35. (40) Landon Cassill, Chevrolet, 190.799.
36. (7) Michael Annett, Chevrolet, 190.725.
37. (34) David Ragan, Ford, Owner Points.
38. (83) J.J. Yeley, Toyota, Owner Points.
39. (26) Cole Whitt, Toyota, Owner Points.
40. (33) Timmy Hill, Chevrolet, Owner Points.
41. (37) Mike Bliss, Chevrolet, Owner Points.
42. (32) Joey Gase, Ford, Owner Points.
43. (66) Mike Wallace, Toyota, Owner Points.

share


Get more from NASCAR Cup Series Follow your favorites to get information about games, news and more

in this topic