
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
James Pradic#21 | ||||
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Lewis Gibson#19 | ||||
Jamal Lewis#18 | ||||
Ed Nolan#36 | ||||
Odel Offiah#42 | ||||
Josh Seary#36 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Robbie Brady#11 | ||||
Theo Carroll#20 | ||||
Alfie Devine#21 | ||||
Noah Mawene#35 | ||||
Brad Potts#44 | ||||
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Lewis Dobbin#17 | ||||
George Gryba#30 | ||||
Max Wilson#38 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
36 | - | 25.5 | 5'11" | 165.5 lbs |