
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Tomoya Ando#16 | ||||
Hiroki Ito#21 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Ritsu Doan#10 | ||||
Junya Ito#14 | ||||
Kaishu Sano#24 | ||||
Kodai Sano#20 | ||||
Ao Tanaka#17 |
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Keisuke Goto#26 | ||||
Daizen Maeda#11 | ||||
Koki Ogawa#19 | ||||
Ayase Ueda#18 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
29 | - | 25.9 | 5'10" | 166.5 lbs |