DEFENDER
|
POS
|
AGE
|
HT
|
WT
|
---|---|---|---|---|
Esquerdinha#53 | ||||
Guga#23 | ||||
Ignacio#4 | ||||
Justen#46 | ||||
Manoel#26 | ||||
Felipe Melo#30 | ||||
Wallace Davi#55 | ||||
MIDFIELDER
|
POS
|
AGE
|
HT
|
WT
|
---|---|---|---|---|
Ganso#10 | ||||
Victor Hugo#20 | ||||
Nonato#16 | ||||
David Terans#80 | ||||
Wallace#37 |
FORWARD
|
POS
|
AGE
|
HT
|
WT
|
---|---|---|---|---|
Jhon Arias#21 | ||||
German Cano#14 | ||||
Kaua Elias#19 | ||||
Isaac#32 | ||||
Keno#11 | ||||
Lele#18 | ||||
Jan Lucumi#17 | ||||
Marquinhos#77 | ||||
Matheus Reis#15 | ||||
Kevin Serna#90 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
45
|
-
|
26.6
|
5'10"
|
164.7 lbs
|