
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
Will Mannion#25 |
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Amari’i Bell#17 | ||||
Reece Burke#32 | ||||
Harry Clarke#44 | ||||
Conor Coady#15 | ||||
Josh Edwards#16 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Sonny Carey#14 | ||||
Kai Enslin#34 | ||||
Keenan Gough#36 | ||||
Alan Mwamba#35 | ||||
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Lyndon Dykes#99 | ||||
Matt Godden#24 | ||||
Paris Lock#43 | ||||
Reuben Reid#46 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
34 | - | 25.3 | 5'11" | 162 lbs |