
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Target Center, Minneapolis, MN | ||||
Frost Bank Center, San Antonio, TX | ||||
FedExForum, Memphis, TN | ||||
Fiserv Forum, Milwaukee, WI |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
State Farm Arena, Atlanta, GA | ||||
Little Caesars Arena, Detroit, MI | ||||
Barclays Center, Brooklyn, NY | ||||
Rocket Arena, Cleveland, OH | ||||
United Center, Chicago, IL | ||||
Paycom Center, Oklahoma City, OK | ||||
Delta Center, Salt Lake City, UT | ||||
Crypto.com Arena, Los Angeles, CA | ||||
Ball Arena, Denver, CO |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Xfinity Mobile Arena, Philadelphia, PA | |||
Madison Square Garden, New York, NY | |||
Target Center, Minneapolis, MN | |||
Frost Bank Center, San Antonio, TX | |||
American Airlines Center, Dallas, TX | |||
Golden 1 Center, Sacramento, CA |