
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Little Caesars Arena, Detroit, MI | ||||
Spectrum Center, Charlotte, NC | ||||
State Farm Arena, Atlanta, GA | ||||
Scotiabank Arena, Toronto, ON | ||||
American Airlines Center, Dallas, TX | ||||
Toyota Center, Houston, TX | ||||
Mortgage Matchup Center, Phoenix, AZ | ||||
Chase Center, San Francisco, CA |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Madison Square Garden, New York, NY | ||||
Xfinity Mobile Arena, Philadelphia, PA | ||||
Mortgage Matchup Center, Phoenix, AZ | ||||
Delta Center, Salt Lake City, UT | ||||
Golden 1 Center, Sacramento, CA | ||||
Moda Center, Portland, OR |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Madison Square Garden, New York, NY | |||
Scotiabank Arena, Toronto, ON | |||
Gainbridge Fieldhouse, Indianapolis, IN | |||
FedExForum, Memphis, TN | |||
Fiserv Forum, Milwaukee, WI | |||
United Center, Chicago, IL | |||
Smoothie King Center, New Orleans, LA | |||
Delta Center, Salt Lake City, UT | |||
Toyota Center, Houston, TX | |||
Moda Center, Portland, OR |