| Player | No | Pos | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|---|
| 89 | WR | 6'2" | 192 | FR | - | |
| 90 | P | 6'0" | 168 | SR | New Berlin, WI | |
| 57 | DE | 6'4" | 288 | SO | Grafton, WI | |
| 56 | LB | 6'3" | 235 | SR | Brown Deer, WI | |
| 51 | LS | 6'0" | 229 | JR | Mesa, AZ | |
| 65 | OL | 6'6" | 309 | SO | Grafton, WI | |
| 49 | LB | 6'4" | 249 | JR | Hoover, AL | |
| 95 | NT | 6'4" | 315 | FR | - | |
| 86 | TE | 6'6" | 276 | JR | Grafton, WI | |
| 52 | LS | 6'2" | 241 | JR | Madison, WI | |
| 61 | OL | 6'3" | 321 | JR | Amherst, WI | |
| 26 | CB | 5'11" | 200 | FR | - | |
| 63 | LS | 6'2" | 217 | FR | - | |
| 11 | WR | 5'10" | 172 | FR | - | |
| 50 | OL | 6'6" | 311 | FR | - | |
| 60 | OL | 6'5" | 310 | SO | Appleton, WI | |
| 41 | LB | 6'2" | 240 | JR | Carmel, IN | |
| 25 | S | 6'0" | 195 | JR | Severn, MD | |
| 4 | CB | 5'10" | 180 | FR | Loganville, GA | |
| 38 | S | 5'11" | 181 | FR | - | |
| 87 | WR | 6'1" | 207 | JR | Macon, GA | |
| 44 | FB | 6'2" | 252 | SO | - | |
| 45 | LB | 6'2" | 250 | FR | - | |
| 17 | QB | 6'3" | 221 | JR | Sayville, NY | |
| 31 | S | 5'9" | 182 | JR | Kernersville, NC | |
| 1 | WR | 5'9" | 161 | SO | Brooklyn, NY | |
| 47 | TE | 6'3" | 251 | FR | - | |
| 10 | TE | 6'3" | 224 | JR | Pickerington, OH | |
| 6 | WR | 6'0" | 194 | JR | - | |
| 32 | RB | 5'10" | 189 | FR | - | |
| 14 | WR | 6'0" | 190 | FR | - | |
| 94 | DE | 6'3" | 264 | FR | - | |
| 16 | WR | 5'7" | 174 | JR | Madison, WI | |
| 28 | FB | 6'3" | 238 | FR | - | |
| 6 | CB | 5'9" | 164 | FR | - | |
| 78 | OL | 6'6" | 328 | SR | Richfield, WI | |
| 41 | TE | 6'6" | 224 | FR | - | |
| 73 | OL | 6'4" | 308 | SO | Menomonie, WI | |
| 84 | TE | 6'5" | 246 | SO | Madison, WI | |
| 42 | LB | 6'4" | 222 | FR | - | |
| 74 | OL | 6'5" | 307 | FR | - | |
| 98 | DE | 6'3" | 241 | FR | - | |
| 39 | LB | 6'2" | 222 | FR | - | |
| 22 | WR | 5'11" | 185 | SO | Austin, TX | |
| 50 | LB | 6'6" | 221 | SO | Bolingbrook, IL | |
| 13 | WR | 5'10" | 171 | FR | - | |
| 37 | RB | 5'11" | 220 | JR | Amherst Junction, WI | |
| 20 | RB | 6'0" | 213 | FR | - | |
| 8 | CB | 6'2" | 182 | SO | Denver, CO | |
| 92 | DE | 6'3" | 286 | SO | Menomonee Falls, WI | |
| 22 | LB | 6'0" | 218 | FR | - | |
| 1 | CB | 5'10" | 185 | SO | Miami, FL | |
| 39 | K | 6'0" | 190 | SR | Fond du Lac, WI | |
| 36 | RB | 6'0" | 220 | SO | Darlington, WI | |
| 56 | DE | 6'2" | 293 | FR | - | |
| 59 | LB | 6'3" | 241 | SR | Menasha, WI | |
| 36 | CB | 5'9" | 189 | JR | Franklin, WI | |
| 29 | LB | 6'1" | 252 | FR | - | |
| 24 | WR | 6'1" | 193 | JR | Stoughton, WI | |
| 19 | K | 5'10" | 184 | SO | Marshall, WI | |
| 46 | TE | 6'4" | 231 | JR | Green Bay, WI | |
| 15 | P | 6'0" | 187 | SR | Flowery Branch, GA | |
| 97 | DE | 6'7" | 293 | JR | Howard, KS | |
| 76 | OL | 6'3" | 321 | SO | Madison, WI | |
| 59 | OL | 6'5" | 311 | FR | - | |
| 7 | LB | 6'2" | 223 | FR | - | |
| 30 | S | 6'1" | 196 | SO | Waunakee, WI | |
| 58 | LB | 6'3" | 231 | JR | Long Grove, IL | |
| 20 | CB | 5'11" | 166 | FR | - | |
| 5 | QB | 6'3" | 215 | FR | - | |
| 68 | OL | 6'5" | 307 | SR | Northville, MI | |
| 99 | DE | 6'4" | 283 | FR | - | |
| 81 | WR | 6'0" | 190 | FR | Southfield, MI | |
| 21 | WR | 6'4" | 187 | FR | - | |
| 9 | S | 6'2" | 204 | SO | Detroit, MI | |
| 85 | TE | 6'5" | 252 | SR | Waupaca, WI | |
| 55 | LB | 6'0" | 220 | FR | - | |
| 62 | OL | 6'4" | 265 | FR | - | |
| 54 | LB | 6'0" | 224 | SR | DeSoto, TX | |
| 51 | DE | 6'3" | 305 | FR | - | |
| 2 | S | 5'10" | 197 | FR | Inkster, MI | |
| 82 | WR | 6'2" | 186 | SO | Grand Prairie, TX | |
| 52 | DE | 6'2" | 288 | SR | Mequon, WI | |
| 18 | WR | 6'0" | 176 | FR | - | |
| 3 | WR | 5'11" | 180 | JR | Hazel Crest, IL | |
| 93 | DE | 6'2" | 279 | JR | Chandler, AZ | |
| 74 | NT | 6'4" | 292 | SR | Seymour, WI | |
| 43 | TE | 6'4" | 250 | FR | - | |
| 67 | OL | 6'4" | 280 | FR | - | |
| 57 | LB | 6'2" | 232 | SO | - | |
| 29 | RB | 5'11" | 206 | FR | - | |
| 96 | P | 6'2" | 222 | SO | Madison, WI | |
| 70 | OL | 6'4" | 327 | SO | Columbus, WI | |
| 7 | RB | 6'1" | 216 | SR | Birmingham, AL | |
| 11 | CB | 5'11" | 182 | FR | - | |
| 77 | OL | 6'2" | 305 | SO | Waunakee, WI | |
| 34 | FB | 6'2" | 239 | JR | Menomonie, WI | |
| 32 | LB | 6'2" | 219 | FR | - | |
| 4 | WR | 5'11" | 200 | SR | Kansas City, MO | |
| 23 | RB | 5'11" | 219 | JR | Salem, NJ | |
| 46 | LB | 6'4" | 243 | JR | Burlington, WI | |
| 75 | OL | 6'6" | 312 | FR | - | |
| 12 | S | 5'11" | 192 | FR | - | |
| 19 | S | 6'1" | 205 | FR | - | |
| 71 | OL | 6'5" | 312 | JR | Green Bay, WI | |
| 15 | QB | 6'5" | 207 | SO | Kimberly, WI | |
| 27 | CB | 5'9" | 185 | JR | Highland Park, IL | |
| 69 | OL | 6'6" | 312 | SO | De Pere, WI | |
| 30 | TE | 6'3" | 236 | SO | Green Bay, WI | |
| 14 | RB | 5'11" | 229 | FR | - | |
| 28 | K | 6'4" | 228 | FR | - | |
| 18 | S | 5'10" | 194 | JR | - | |
| 5 | CB | 5'11" | 197 | SO | - | |
| 91 | NT | 6'2" | 300 | SO | Lincoln, NE | |
| 21 | CB | 6'0" | 188 | JR | Grand Prairie, TX | |
| 24 | CB | 5'10" | 182 | FR | - | |
| 48 | LB | 6'2" | 225 | SR | - | |
| 2 | QB | 6'1" | 196 | FR | - |
| Player Count | Avg Ht | Avg Wt | Avg Exp |
|---|---|---|---|
| 118 | 6'2" | 232 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices