
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Jake Balis#42 | ||||
Ty Burd#87 | ||||
Witt Edwards#86 | ||||
Jack Elliott#11 | ||||
Gabe Fields#33 | ||||
Gabe Fisher#44 | ||||
Max Fisher#57 | ||||
Isaia Glass#72 | ||||
Ted Gregoire#71 | ||||
Lebron Hill#85 | ||||
Orion Irving#58 | ||||
Wils Jackson#38 | ||||
Derek Kee#83 | ||||
Joseph McVay#15 | ||||
AJ Newberry#23 | ||||
David Siegel#77 | ||||
Cole Spence#16 | ||||
Kevo Wesley#52 | ||||
Jordan White#53 | ||||
CJ Williams#62 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Hayden Bray#97 | ||||
Aaron Bryant#55 | ||||
Miles Capers#29 | ||||
Mason Carter#32 | ||||
Bryce Cowan#22 | ||||
Luke D'Alise#43 | ||||
Payne Daniel#35 | ||||
Mark Davis#17 | ||||
Tate Hamby#31 | ||||
CJ Heard#8 | ||||
Thomas Jones#28 | ||||
Bradley Mann#94 | ||||
Mason Nelson#54 | ||||
Nick Rinaldi#24 | ||||
Jailen Ruth#14 | ||||
Joshua Singh#99 | ||||
Jake Stanish#90 | ||||
Jaylon Stone#92 | ||||
Jack Wanzung#37 | ||||
Zaylin Wood#15 | ||||
Linus Zunk#95 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Nick Haberer#38 | ||||
Stone Owens#41 | ||||
Brock Taylor#88 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
116 | - | - | 6'1" | 235.3 lbs |