Player | No | Pos | Height | Weight | Class | Hometown |
---|---|---|---|---|---|---|
75 | DT | 6'4" | 305 | FR | - | |
1 | DB | 6'2" | 205 | JR | - | |
62 | OL | 6'2" | 265 | FR | - | |
78 | OL | 6'4" | 305 | SR | - | |
61 | OL | 6'6" | 305 | SO | - | |
7 | WR | 5'11" | 165 | FR | - | |
39 | DB | 5'10" | 185 | SO | - | |
42 | LB | 6'0" | 220 | FR | - | |
40 | TE | 6'4" | 240 | JR | - | |
6 | DB | 6'0" | 195 | FR | - | |
85 | WR | 5'8" | 160 | FR | - | |
58 | OL | 6'8" | 335 | SR | - | |
68 | OL | 6'6" | 305 | SO | - | |
70 | OL | 6'4" | 280 | FR | - | |
36 | CB | 5'9" | 190 | SO | - | |
63 | OL | 6'3" | 290 | FR | - | |
28 | WR | 5'10" | 180 | JR | Atlanta, GA | |
86 | WR | 6'2" | 208 | SR | - | |
21 | S | 6'0" | 215 | SR | - | |
31 | LB | 6'1" | 235 | SO | - | |
2 | QB | 6'3" | 210 | FR | - | |
71 | OL | 6'8" | 300 | FR | - | |
98 | DL | 6'4" | 360 | JR | - | |
93 | DL | 6'3" | 295 | SR | - | |
24 | CB | 5'11" | 180 | JR | - | |
17 | K | 6'1" | 175 | FR | - | |
15 | S | 5'11" | 155 | FR | - | |
87 | WR | 6'4" | 195 | FR | - | |
88 | WR | 6'1" | 170 | SO | - | |
9 | LB | 6'3" | 230 | SR | - | |
35 | LB | 6'1" | 227 | SO | - | |
8 | WR | 6'4" | 212 | SR | - | |
43 | LB | 6'1" | 205 | JR | - | |
29 | K | 5'9" | 180 | FR | - | |
65 | OL | 6'2" | 292 | JR | - | |
54 | DL | 6'3" | 300 | SO | - | |
74 | OL | 6'4" | 295 | FR | - | |
53 | DL | 6'2" | 285 | SO | - | |
50 | LB | 6'1" | 230 | FR | - | |
67 | OL | 6'2" | 280 | FR | - | |
64 | OL | 6'4" | 320 | JR | - | |
9 | WR | 6'0" | 185 | FR | - | |
17 | QB | 6'2" | 198 | FR | - | |
2 | LB | 6'3" | 230 | SR | - | |
49 | P | 6'4" | 215 | JR | - | |
7 | DB | 6'3" | 203 | SO | - | |
14 | TE | 6'1" | 255 | SR | - | |
48 | DL | 6'4" | 240 | SO | - | |
6 | QB | 6'2" | 200 | SR | - | |
13 | QB | 6'0" | 170 | FR | - | |
34 | RB | 5'9" | 192 | FR | - | |
72 | OL | 6'3" | 292 | SR | - | |
46 | TE | 6'2" | 250 | SR | - | |
76 | OL | 6'3" | 280 | FR | - | |
57 | OL | 6'6" | 305 | JR | - | |
59 | DE | 6'4" | 255 | FR | - | |
22 | CB | 6'1" | 185 | JR | - | |
91 | DE | 6'3" | 250 | SO | - | |
20 | S | 6'0" | 195 | SO | - | |
96 | DT | 6'1" | 280 | JR | - | |
30 | LB | 6'2" | 200 | FR | - | |
99 | DE | 6'3" | 255 | SO | - | |
45 | LB | 6'2" | 230 | SO | - | |
86 | DE | 6'3" | 245 | SR | - | |
5 | RB | 6'1" | 200 | SR | - | |
3 | RB | 5'9" | 195 | FR | - | |
97 | DL | 6'4" | 280 | FR | - | |
12 | DB | 5'11" | 195 | SO | - | |
22 | RB | 6'0" | 205 | SO | - | |
83 | WR | 6'3" | 202 | SO | - | |
3 | DB | 5'9" | 185 | FR | - | |
38 | RB | 5'11" | 170 | FR | - | |
60 | OL | 6'4" | 290 | FR | - | |
8 | WR | 5'9" | 175 | FR | - | |
55 | OL | 6'3" | 300 | SO | - | |
94 | DT | 6'3" | 305 | JR | - | |
13 | CB | 5'10" | 185 | FR | - | |
4 | WR | 5'11" | 190 | JR | - | |
54 | LS | 6'2" | 220 | JR | Metuchen, NJ | |
80 | WR | 6'3" | 207 | JR | - | |
84 | TE | 6'4" | 255 | FR | - | |
52 | DL | 6'4" | 315 | SO | - | |
7 | WR | 5'11" | 186 | FR | - | |
47 | LS | 5'11" | 180 | SO | - | |
15 | WR | 5'11" | 187 | JR | - | |
33 | RB | 5'9" | 165 | FR | - | |
12 | QB | 6'2" | 195 | JR | - | |
10 | WR | 5'11" | 190 | SR | - | |
44 | LB | 6'2" | 220 | FR | - | |
51 | LB | 6'1" | 215 | FR | - | |
27 | DB | 6'1" | 181 | SR | - | |
92 | DT | 6'2" | 285 | FR | - | |
89 | TE | 6'4" | 240 | JR | - | |
73 | OL | 6'4" | 290 | FR | - | |
95 | DT | 6'1" | 255 | SR | - | |
21 | RB | 6'0" | 215 | JR | - | |
23 | CB | 6'0" | 195 | SO | Alpharetta, GA | |
32 | LB | 6'1" | 215 | FR | - | |
41 | TE | 6'5" | 255 | FR | - | |
25 | WR | 6'1" | 215 | FR | - | |
33 | WR | 5'9" | 170 | FR | - | |
26 | S | 6'0" | 187 | FR | - | |
56 | DE | 6'3" | 235 | SO | - | |
81 | TE | 6'6" | 255 | SO | - | |
23 | WR | 5'11" | 180 | FR | - | |
24 | K | 5'10" | 195 | FR | - | |
90 | DT | 6'4" | 290 | FR | - | |
79 | OL | 6'7" | 285 | FR | - | |
11 | QB | 6'3" | 200 | FR | - | |
11 | CB | 5'10" | 195 | FR | - | |
37 | WR | 6'3" | 210 | SO | - | |
85 | DE | 6'2" | 250 | FR | - | |
19 | DB | 5'10" | 185 | JR | - |
Player Count | Avg Ht | Avg Wt | Avg Exp |
---|---|---|---|
113 | 6'2" | 230 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices