
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Ridge Barker#82 | ||||
Ty Boatright#89 | ||||
Nick Brooks#71 | ||||
Aaron Butler#14 | ||||
DJ Campbell#52 | ||||
Andre Cojoe#77 | ||||
Daniel Cruz#51 | ||||
Luke Dunham#25 | ||||
Jack Endries#88 | ||||
Cole Hutson#54 | ||||
Nate Kibble#70 | ||||
Arch Manning#16 | ||||
Rick McBroom#63 | ||||
Ryan Niblett#21 | ||||
Trey Owens#15 | ||||
Colin Page#27 | ||||
Remy Patson#38 | ||||
Will Randle#87 | ||||
James Simon#31 | ||||
Connor Stroh#79 | ||||
Joe Tatum#18 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Cole Brevard#99 | ||||
McCoy Bruce#35 | ||||
Ethan Burke#91 | ||||
Eric Garza#43 | ||||
Zelus Hicks#13 | ||||
Alex January#97 | ||||
Hero Kanu#93 | ||||
Liona Lefau#18 | ||||
Wardell Mack#27 | ||||
Smith Orogbo#46 | ||||
Travis Shaw#44 | ||||
Brad Spence#14 | ||||
Justus Terry#15 | ||||
Colton Vasek#92 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Tate Haver#42 | ||||
Gehrig Heil#47 | ||||
Will Stone#15 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
111 | - | - | 6'2" | 235.7 lbs |